Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.83 -0.11 14:07:13
AGHOL 30.82 2.26 14:07:50
AKBNK 75.75 -0.26 14:08:10
AKSA 10.38 0.87 14:07:15
AKSEN 83.55 0.60 14:07:28
ALARK 96.55 0.47 14:07:48
ALTNY 16.06 0.69 14:08:04
ANSGR 28.90 0.84 14:08:06
ARCLK 113.10 -1.74 14:07:46
ASELS 430.75 3.92 14:08:10
ASTOR 255.50 0.29 14:08:11
BALSU 14.65 0.21 14:06:08
BIMAS 732.50 0.34 14:08:05
BRSAN 561.00 0.18 14:08:11
BRYAT 2.129.00 0.28 14:07:39
BSOKE 37.66 5.43 14:07:21
BTCIM 6.29 3.11 14:04:29
CANTE 1.82 2.25 14:07:30
CCOLA 75.30 -0.20 14:07:43
CIMSA 57.05 1.24 14:07:59
CVKMD 34.64 3.90 14:08:11
CWENE 36.52 6.16 14:08:00
DAPGM 10.49 -0.10 14:08:11
DOAS 181.00 -0.28 14:08:10
DOHOL 22.64 -0.70 14:07:28
DSTKF 2.615.00 -2.06 14:07:51
ECILC 86.30 0.76 14:07:42
EFOR 11.14 3.34 14:08:02
EKGYO 20.40 -1.45 14:08:11
ENERY 8.97 0.11 14:07:55
ENJSA 121.70 0.91 14:08:01
ENKAI 105.90 2.12 14:08:11
EREGL 34.10 3.40 14:08:03
EUPWR 47.58 -3.06 14:08:00
Menkul Fiyat % Zaman
EUREN 5.55 -1.77 14:08:10
FENER 3.04 -0.65 14:08:06
FROTO 98.95 -0.20 14:08:03
GARAN 134.00 -0.45 14:07:47
GENIL 9.80 1.34 14:07:41
GESAN 48.40 -1.63 14:07:04
GLRMK 184.80 1.59 14:07:55
GRSEL 299.00 -0.66 14:07:49
GRTHO 244.50 -0.08 14:06:21
GSRAY 1.15 0.00 14:08:09
GUBRF 529.50 -0.28 14:05:15
HALKB 38.04 -0.68 14:07:39
HEKTS 3.35 0.00 14:08:07
ISCTR 14.05 0.50 14:07:58
ISMEN 42.02 -0.28 14:07:42
IZENR 10.29 -2.00 14:07:59
KCHOL 203.40 0.49 14:07:52
KLRHO 105.70 -0.66 14:08:09
KONTR 10.40 0.97 14:08:11
KRDMD 37.86 2.77 14:08:10
KTLEV 105.70 -0.09 14:08:02
KUYAS 85.95 2.08 14:07:52
MAGEN 62.80 -0.55 14:07:32
MAVI 42.96 0.99 14:08:03
MGROS 626.00 1.29 14:08:04
MIATK 39.06 1.19 14:08:00
MPARK 431.25 -0.40 14:07:21
OBAMS 7.86 -0.51 14:05:33
ODAS 7.11 2.01 14:06:13
OTKAR 373.00 -0.20 14:07:34
OYAKC 24.06 0.25 14:07:33
PAHOL 1.59 0.00 14:07:56
PASEU 133.60 4.05 14:07:59
PATEK 21.88 3.40 14:08:11
Menkul Fiyat % Zaman
PETKM 24.42 0.74 14:07:53
PGSUS 180.80 0.17 14:08:09
PSGYO 3.16 -2.77 14:08:04
QUAGR 3.39 -9.84 14:07:26
RALYH 347.25 -3.61 14:08:00
REEDR 7.66 -0.78 14:08:11
SAHOL 97.05 0.67 14:08:09
SARKY 26.22 0.31 14:07:51
SASA 3.23 2.22 14:08:10
SISE 46.08 -0.78 14:08:06
SKBNK 13.02 2.52 14:06:39
SOKM 50.95 4.66 14:07:44
TABGD 266.50 0.57 14:07:17
TAVHL 285.25 0.18 14:07:27
TCELL 112.90 -0.79 14:07:30
THYAO 316.00 0.08 14:08:03
TKFEN 137.50 -1.72 14:04:51
TOASO 296.50 0.68 14:07:29
TRALT 42.92 -1.11 14:08:10
TRENJ 91.00 -0.22 14:07:42
TRMET 124.10 -2.36 14:08:03
TSKB 11.92 -0.50 14:08:02
TTKOM 62.85 0.64 14:08:01
TUKAS 2.70 4.65 14:08:11
TUPRS 275.25 2.13 14:08:09
TUREX 8.63 1.41 14:08:09
TURSG 13.71 -0.51 14:07:37
ULKER 121.00 0.00 14:07:56
VAKBN 31.90 -1.05 14:08:02
VESTL 27.96 0.07 14:08:02
YKBNK 37.34 0.76 14:08:09
ZOREN 3.04 0.66 14:06:18

ÜYE GİRİŞİ

KAYIT OL