Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.87 -2.93 17:10:00
AKBNK 71.60 -2.19 17:10:30
AKSA 10.69 -2.99 17:10:26
AKSEN 79.00 -5.22 17:10:30
ALARK 107.90 -2.09 17:09:46
ALTNY 17.72 -4.16 17:09:57
ANSGR 26.96 -1.96 17:10:21
ARCLK 90.65 -2.58 17:10:23
ASELS 387.00 -4.21 17:10:30
ASTOR 319.75 -8.45 17:06:08
BALSU 9.98 -4.95 17:10:30
BERA 13.52 -1.02 17:10:20
BIMAS 404.75 -2.59 17:10:28
BRSAN 721.00 -0.76 17:10:30
BRYAT 1.676.00 -1.82 17:10:16
BSOKE 26.30 -9.99 17:07:06
BTCIM 4.09 -9.91 17:10:10
CANTE 1.39 6.92 17:10:28
CCOLA 76.10 -2.00 17:10:29
CIMSA 44.74 -4.07 17:10:21
CVKMD 16.34 -1.09 17:10:28
CWENE 37.00 -6.80 17:10:30
DAPGM 7.89 -8.26 17:10:18
DOAS 163.40 -1.80 17:10:30
DOHOL 21.94 -3.18 17:10:27
DSTKF 1.962.00 -0.15 17:10:15
ECILC 77.65 -0.77 17:10:28
EFOR 18.68 -2.66 17:10:30
EKGYO 20.02 -2.91 17:10:30
ENERY 9.83 0.00 17:10:20
ENJSA 110.60 -6.19 17:10:22
ENKAI 87.60 -1.57 17:10:30
EREGL 38.82 -0.87 17:10:31
ESEN 3.64 -2.93 17:09:36
Menkul Fiyat % Zaman
EUPWR 106.90 1.33 17:10:28
EUREN 3.95 -1.50 17:10:20
FENER 3.14 -3.38 17:10:30
FROTO 77.00 -1.79 17:10:30
GARAN 130.30 -2.62 17:10:26
GENIL 11.46 -4.18 17:10:14
GESAN 92.55 -0.43 17:10:23
GLRMK 168.30 -6.50 17:10:18
GRSEL 301.50 -4.44 17:10:15
GRTHO 220.10 -9.98 17:05:26
GSRAY 1.09 -1.80 17:10:17
GUBRF 485.25 -2.51 17:10:27
HALKB 42.72 -7.33 17:10:31
HEKTS 2.76 -3.50 17:10:29
IEYHO 207.40 6.09 17:10:30
ISCTR 12.56 -1.80 17:10:27
ISMEN 33.18 -1.07 17:10:21
IZENR 7.64 -7.84 17:10:17
KCHOL 214.30 0.14 17:10:26
KLRHO 65.35 -0.68 17:10:20
KRDMD 47.22 1.29 17:10:31
KTLEV 64.45 -6.59 17:10:29
KUYAS 65.05 0.23 17:10:20
MAGEN 34.50 -3.85 17:09:11
MAVI 36.94 -3.45 17:10:28
MGROS 539.00 -3.41 17:10:27
MIATK 28.32 -4.39 17:10:28
MPARK 424.50 -2.19 17:10:22
OBAMS 5.84 5.80 17:10:15
ODAS 7.46 -0.27 17:10:28
ODINE 1.983.00 8.36 17:10:29
OTKAR 318.75 -3.92 17:10:16
OYAKC 22.56 -1.91 17:10:28
PAHOL 1.33 -2.92 17:10:20
Menkul Fiyat % Zaman
PASEU 247.10 -7.80 17:10:28
PATEK 20.70 -3.99 17:10:19
PETKM 20.16 0.60 17:10:28
PGSUS 147.30 -2.32 17:10:22
PSGYO 3.23 -3.29 17:10:09
QUAGR 3.22 -5.01 17:10:15
RALYH 267.00 0.47 17:10:21
REEDR 5.75 -2.54 17:09:49
SAHOL 92.90 -0.80 17:10:30
SARKY 25.26 -2.92 17:10:14
SASA 2.33 -2.51 17:10:10
SISE 39.50 -1.59 17:10:27
SKBNK 6.24 -7.14 17:10:24
SOKM 55.90 -3.29 17:10:28
TAVHL 267.00 -5.65 17:10:30
TCELL 95.25 -7.97 17:10:30
THYAO 303.00 -1.46 17:10:30
TKFEN 206.80 -6.43 17:10:28
TOASO 269.25 -1.01 17:10:25
TRALT 52.65 -2.41 17:10:28
TRENJ 106.70 -1.48 17:09:48
TRMET 142.50 -2.86 17:10:19
TSKB 10.91 -3.37 17:10:26
TTKOM 51.20 -4.30 17:10:30
TUKAS 2.01 -2.43 17:10:12
TUPRS 399.50 0.88 17:10:30
TURSG 6.11 -2.40 17:09:48
ULKER 90.40 -1.63 17:10:29
VAKBN 31.68 -5.66 17:10:14
VESTL 22.80 2.33 17:10:26
YKBNK 36.38 -2.26 17:10:28
ZOREN 2.33 0.87 17:10:09

ÜYE GİRİŞİ

KAYIT OL