Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 36.04 -0.93 12:56:07
AEFES 194.50 -1.12 12:56:36
AGHOL 321.75 0.94 12:54:09
AGROT 11.64 0.34 12:56:36
AKBNK 53.20 1.92 12:56:41
AKFGY 2.12 0.47 12:55:01
AKFYE 18.52 1.15 12:55:58
AKSA 8.75 1.51 12:56:35
AKSEN 32.74 -0.55 12:56:35
ALARK 91.85 1.16 12:56:40
ALFAS 52.00 -0.57 12:56:40
ALTNY 87.45 0.58 12:56:31
ANSGR 82.55 0.06 12:56:33
ARCLK 135.20 2.04 12:55:05
ARDYZ 35.00 0.40 12:56:32
ASELS 66.55 0.83 12:56:39
ASTOR 96.30 0.68 12:56:37
BERA 14.13 1.58 12:56:17
BIMAS 448.75 1.07 12:56:41
BINHO 275.50 1.01 12:56:36
BJKAS 4.16 -0.72 12:56:17
BRSAN 444.50 1.54 12:56:37
BRYAT 1.900.00 1.23 12:56:04
BTCIM 136.80 -0.65 12:56:12
CANTE 1.54 0.65 12:56:37
CCOLA 47.94 1.44 12:56:38
CIMSA 39.36 2.02 12:56:37
CLEBI 2.153.00 2.28 12:56:36
CWENE 200.60 1.26 12:56:35
DOAS 205.10 1.33 12:55:52
DOHOL 13.51 1.43 12:56:11
ECILC 45.64 2.42 12:56:34
EGEEN 10.447.50 0.94 12:56:35
EKGYO 11.53 2.85 12:56:42
Menkul Fiyat % Zaman
ENERY 274.25 0.55 12:56:30
ENJSA 57.75 0.52 12:56:41
ENKAI 48.92 -0.08 12:56:39
EREGL 48.48 1.04 12:56:30
EUPWR 36.10 0.61 12:56:41
FENER 105.60 0.48 12:56:18
FROTO 1.003.00 1.31 12:56:35
GARAN 111.40 2.20 12:56:38
GESAN 49.76 -3.94 12:56:37
GOLTS 430.50 2.99 12:56:17
GUBRF 218.20 4.75 12:56:37
HALKB 15.69 1.16 12:56:37
HEKTS 3.39 0.59 12:56:31
ISCTR 12.75 2.25 12:56:41
ISMEN 39.18 1.56 12:56:29
KARSN 12.46 0.56 12:56:36
KCAER 38.22 2.96 12:56:36
KCHOL 185.50 1.03 12:56:37
KLSER 32.56 1.43 12:56:35
KONTR 47.46 0.98 12:56:35
KONYA 6.472.50 1.33 12:54:38
KOZAA 74.70 9.93 12:56:28
KOZAL 21.22 8.27 12:56:35
KRDMD 25.56 2.00 12:56:38
KTLEV 55.05 0.46 12:56:11
LMKDC 25.94 1.33 12:56:31
MAVI 74.95 2.32 12:56:41
MGROS 459.25 -0.27 12:56:40
MIATK 42.14 0.77 12:56:41
MPARK 362.75 1.47 12:56:13
OBAMS 39.14 0.77 12:56:28
ODAS 6.08 0.16 12:55:57
OTKAR 452.50 -0.55 12:56:02
OYAKC 66.20 0.08 12:56:35
Menkul Fiyat % Zaman
PAPIL 58.95 -3.04 12:56:09
PEKGY 4.10 0.74 12:56:36
PETKM 17.35 1.23 12:56:37
PGSUS 221.00 0.59 12:56:41
REEDR 14.17 -0.77 12:56:41
RGYAS 112.90 0.18 12:56:09
SAHOL 81.65 0.86 12:56:02
SASA 3.84 0.79 12:56:30
SISE 39.20 0.67 12:56:36
SKBNK 4.08 1.24 12:55:16
SMRTG 37.70 1.24 12:56:35
SOKM 38.28 1.43 12:56:39
TABGD 141.10 2.25 12:56:28
TAVHL 261.75 1.65 12:56:13
TCELL 95.35 1.44 12:56:35
THYAO 273.25 0.83 12:56:38
TKFEN 80.85 0.31 12:56:02
TMSN 110.50 1.75 12:56:28
TOASO 197.00 3.14 12:56:41
TSKB 12.16 2.10 12:54:32
TTKOM 45.72 3.07 12:56:41
TTRAK 737.00 0.20 12:56:10
TUKAS 6.43 0.78 12:55:01
TUPRS 141.60 0.57 12:56:42
TURSG 12.39 1.47 12:56:32
ULKER 100.50 0.70 12:56:37
VAKBN 24.20 1.34 12:56:29
VESBE 16.70 1.21 12:56:01
VESTL 57.10 1.51 12:56:41
YEOTK 201.20 0.40 12:56:25
YKBNK 26.80 2.06 12:56:33
ZOREN 4.16 1.71 12:55:51

ÜYE GİRİŞİ

KAYIT OL