Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.16 1.00 18:10:00
AKBNK 73.85 -0.20 18:10:00
AKSA 10.16 2.11 18:10:00
AKSEN 68.55 1.71 18:10:00
ALARK 104.80 2.75 18:10:00
ANSGR 25.56 -0.16 18:10:00
ARCLK 111.20 -0.27 18:10:00
ASELS 302.50 5.03 18:10:00
ASTOR 150.90 3.43 18:10:00
BALSU 16.56 1.53 18:10:00
BIMAS 624.50 0.48 18:10:00
BRSAN 637.50 -2.22 18:10:00
BRYAT 2.277.00 -1.51 18:10:00
BSOKE 25.84 9.96 18:10:00
BTCIM 4.37 3.07 18:10:00
CANTE 2.10 1.45 18:10:00
CCOLA 68.70 1.78 18:10:00
CWENE 29.10 -0.07 18:10:00
DAPGM 11.20 0.36 18:10:00
DOAS 223.70 1.41 18:10:00
DOHOL 19.36 0.31 18:10:00
DSTKF 660.50 -0.97 18:10:00
ECILC 105.50 3.74 18:10:00
EFOR 27.80 0.36 18:10:00
EGEEN 7.727.50 1.41 18:10:00
EKGYO 21.34 2.11 18:10:00
ENERY 9.15 -0.11 18:10:00
ENJSA 96.85 1.25 18:10:00
ENKAI 80.95 1.00 18:10:00
EREGL 25.48 -0.31 18:10:00
Menkul Fiyat % Zaman
FENER 3.68 9.85 18:10:00
FROTO 104.30 2.66 18:10:00
GARAN 144.50 -1.10 18:10:00
GENIL 163.00 0.06 18:10:00
GESAN 52.55 2.04 18:10:00
GLRMK 186.00 2.09 18:10:00
GRSEL 347.00 4.91 18:10:00
GRTHO 246.10 0.49 18:10:00
GSRAY 1.20 3.45 18:10:00
GUBRF 366.50 -0.48 18:10:00
HALKB 40.70 -0.73 18:10:00
HEKTS 2.96 2.42 18:10:00
ISCTR 14.26 -2.60 18:10:00
ISMEN 42.54 1.05 18:10:00
IZENR 9.16 -1.51 18:10:00
KCAER 10.94 -0.36 18:10:00
KCHOL 195.80 0.67 18:10:00
KLRHO 354.25 -5.97 18:10:00
KONTR 10.10 1.41 18:10:00
KRDMD 27.70 0.36 18:10:01
KTLEV 30.50 -0.65 18:10:01
KUYAS 54.90 -1.61 18:10:01
MAGEN 42.48 1.38 18:10:01
MAVI 46.00 -0.56 18:10:01
MGROS 616.50 1.40 18:10:01
MIATK 36.08 1.86 18:10:01
MPARK 410.00 1.05 18:10:01
OBAMS 8.49 1.07 18:10:01
ODAS 5.28 3.13 18:10:01
OTKAR 530.00 1.53 18:10:01
Menkul Fiyat % Zaman
OYAKC 24.36 -1.06 18:10:01
PASEU 155.00 -4.20 18:10:01
PATEK 21.32 5.13 18:10:01
PETKM 17.16 1.00 18:10:01
QUAGR 2.63 5.62 18:10:01
RALYH 200.90 -2.99 18:10:01
REEDR 7.05 -0.56 18:10:01
SISE 38.72 0.62 18:10:01
SKBNK 8.35 4.90 18:10:01
TABGD 242.80 1.17 18:10:01
TCELL 103.70 1.97 18:10:01
THYAO 287.75 2.68 18:10:01
TKFEN 70.35 0.64 18:10:01
TOASO 284.75 1.97 18:10:01
TRALT 45.00 -5.70 18:10:01
TRENJ 99.80 2.10 18:10:01
TRMET 119.50 0.76 18:10:01
TSKB 13.15 -2.30 18:10:01
TTKOM 61.80 3.78 18:10:01
TTRAK 577.50 1.23 18:10:01
TUPRS 218.60 0.05 18:10:01
TUREX 7.23 1.97 18:10:01
TURSG 11.44 0.97 18:10:01
ULKER 131.10 4.46 18:10:01
VAKBN 31.32 -0.76 18:10:01
VESTL 29.76 1.57 18:10:01
YEOTK 39.40 4.79 18:10:01
YKBNK 36.18 -2.85 18:10:01
ZOREN 3.09 1.98 18:10:01

ÜYE GİRİŞİ

KAYIT OL