Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.41 -0.65 18:09:47
AGHOL 30.66 1.32 18:05:27
AGROT 2.08 -1.42 18:09:18
AHGAZ 38.00 2.59 18:09:20
AKBNK 73.20 0.48 18:09:51
AKSA 11.02 0.64 18:09:16
AKSEN 83.35 -0.06 18:09:45
ALARK 110.20 0.55 18:09:06
ALFAS 41.72 -0.19 18:09:29
ALTNY 18.49 -0.38 18:08:45
ANHYT 106.10 0.09 18:09:24
ANSGR 27.50 1.18 18:05:27
ARCLK 93.05 -0.96 18:09:50
ARDYZ 90.00 -1.32 18:09:15
ASELS 404.00 0.06 18:09:16
ASTOR 349.25 0.07 18:09:51
AVPGY 55.15 1.75 18:05:25
BERA 13.66 1.64 18:08:46
BIMAS 415.50 0.42 18:09:47
BRSAN 726.50 -0.75 18:09:31
BRYAT 1.707.00 -0.06 18:09:45
BSOKE 29.22 -4.45 18:08:44
BTCIM 4.54 -0.66 17:59:37
CANTE 1.30 7.44 18:09:48
CCOLA 77.65 0.19 18:08:18
CIMSA 46.64 1.04 18:09:25
CLEBI 1.478.00 -0.40 18:09:44
CWENE 39.70 7.65 18:09:05
DOAS 166.40 -0.12 18:09:05
DOHOL 22.66 1.43 18:09:40
ECILC 78.25 2.29 18:09:51
EFOR 19.19 0.84 18:09:31
EGEEN 5.147.50 0.44 18:09:01
EKGYO 20.62 0.49 18:09:44
Menkul Fiyat % Zaman
ENERY 9.83 2.40 18:09:13
ENJSA 117.90 3.42 18:09:56
ENKAI 89.00 1.77 18:09:43
EREGL 39.16 1.45 18:09:44
EUPWR 105.50 2.33 18:09:49
FROTO 78.40 -0.06 18:09:37
GARAN 133.80 0.60 18:09:48
GESAN 92.95 -0.69 18:09:51
GOLTS 306.25 0.57 18:09:12
GRTHO 244.50 9.99 18:08:32
GSRAY 1.11 -2.63 18:09:36
GUBRF 497.75 2.00 18:08:01
HALKB 46.10 9.97 18:09:30
HEKTS 2.86 0.70 18:09:49
IEYHO 195.50 0.77 18:09:34
ISCTR 12.79 0.31 18:09:57
ISMEN 33.54 1.95 18:09:36
KARSN 9.75 5.18 18:09:14
KCAER 16.27 -0.18 18:09:51
KCHOL 214.00 -0.09 18:09:48
KONTR 3.68 -1.34 18:09:57
KONYA 3.787.50 -0.33 18:09:11
KRDMD 46.62 0.13 18:09:49
KTLEV 69.00 2.99 18:09:41
LMKDC 24.38 0.66 18:09:42
MAGEN 35.88 7.04 18:08:15
MAVI 38.26 0.68 18:08:47
MGROS 558.00 -0.89 18:08:59
MIATK 29.62 -0.54 18:09:24
MPARK 434.00 0.00 18:09:09
OBAMS 5.52 4.15 18:09:47
ODAS 7.48 6.10 18:09:35
OTKAR 331.75 1.14 18:05:25
OYAKC 23.00 -0.09 18:09:41
Menkul Fiyat % Zaman
PAHOL 1.37 -1.44 18:09:45
PASEU 268.00 3.88 18:08:49
PETKM 20.04 0.80 18:09:53
PGSUS 150.80 -0.46 18:09:48
RALYH 265.75 1.53 18:09:50
REEDR 5.90 -1.34 18:05:25
RYGYO 47.30 2.87 18:09:15
SAHOL 93.65 -0.11 18:09:46
SASA 2.39 0.42 18:09:57
SELEC 333.00 2.78 18:09:07
SISE 40.14 0.25 18:09:52
SKBNK 6.72 6.84 18:09:36
SMRTG 10.14 0.80 18:09:29
SOKM 57.80 2.66 18:09:23
TABGD 247.70 1.02 18:09:47
TAVHL 283.00 0.00 18:09:48
TCELL 103.50 0.68 18:09:16
THYAO 307.50 0.08 18:09:46
TKFEN 221.00 1.01 18:09:47
TOASO 272.00 -0.55 18:08:53
TRALT 53.95 -0.64 18:09:52
TRENJ 108.30 -0.18 18:05:25
TRMET 146.70 1.38 18:09:55
TSKB 11.29 1.53 18:08:31
TTKOM 53.50 0.09 18:09:09
TTRAK 430.50 0.00 18:05:25
TUPRS 396.00 4.01 18:09:14
TURSG 6.26 -0.63 18:09:57
ULKER 91.90 -0.81 18:09:39
VAKBN 33.58 4.29 18:09:22
VESTL 22.28 0.00 18:09:57
YEOTK 35.34 -1.01 18:09:59
YKBNK 37.22 0.98 18:09:51
ZOREN 2.31 0.87 18:09:56

ÜYE GİRİŞİ

KAYIT OL