Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 14.97 5.80 18:09:45
AGHOL 260.00 6.08 18:09:28
AGROT 7.16 1.27 18:09:46
AHGAZ 27.86 1.60 18:08:50
AKBNK 68.20 10.00 18:09:56
AKSA 9.18 3.38 18:09:57
AKSEN 33.34 2.27 18:09:40
ALARK 82.90 4.80 18:09:49
ALFAS 41.38 2.88 18:09:28
ALTNY 81.90 0.31 18:09:53
ANHYT 79.30 3.39 18:09:49
ANSGR 93.00 4.73 18:09:43
ARCLK 122.50 2.00 18:09:55
ARDYZ 27.14 8.13 18:09:34
ASELS 150.80 2.94 18:09:58
ASTOR 92.95 6.05 18:09:41
AVPGY 64.05 5.61 18:09:38
BERA 14.66 2.95 18:08:24
BIMAS 494.75 5.66 18:09:56
BRSAN 323.00 3.69 18:09:49
BRYAT 1.808.00 3.26 18:09:08
BSOKE 14.46 2.55 18:09:26
BTCIM 4.58 1.33 18:09:59
CANTE 1.55 1.97 18:09:59
CCOLA 49.20 2.71 18:09:49
CIMSA 48.00 7.19 18:09:40
CLEBI 1.612.00 5.29 18:09:50
CWENE 14.47 2.92 18:09:46
DOAS 174.20 3.20 18:09:52
DOHOL 15.57 4.08 18:09:54
ECILC 43.68 2.34 18:09:54
EFORC 117.70 2.26 18:10:00
EGEEN 7.090.00 -0.87 18:09:52
EKGYO 18.00 7.53 18:09:54
Menkul Fiyat % Zaman
ENERY 6.79 1.19 18:09:42
ENJSA 58.50 6.07 18:09:43
ENKAI 66.45 5.73 18:09:59
EREGL 26.66 3.25 18:09:59
EUPWR 25.66 2.80 18:09:50
FROTO 89.25 6.06 18:09:58
GARAN 135.00 9.93 18:09:40
GESAN 40.50 3.53 18:09:58
GOLTS 327.00 5.06 18:09:58
GRTHO 333.25 -2.91 18:08:59
GSRAY 1.64 2.50 18:09:55
GUBRF 228.30 1.56 18:09:42
HALKB 24.32 4.11 18:09:56
HEKTS 3.26 6.54 18:09:58
IEYHO 14.00 1.82 18:09:44
ISCTR 13.35 9.88 18:09:58
ISMEN 36.50 5.61 18:09:55
KARSN 9.25 4.17 18:09:55
KCAER 13.84 3.28 18:09:51
KCHOL 154.00 7.69 18:09:59
KONTR 20.34 1.50 18:09:50
KONYA 4.900.00 3.76 18:09:10
KOZAA 84.10 4.60 18:09:58
KOZAL 24.00 3.09 18:09:56
KRDMD 24.12 6.16 18:09:56
KTLEV 8.15 1.12 18:09:54
LMKDC 26.74 5.28 18:09:45
MAGEN 32.76 -2.90 18:09:42
MAVI 38.46 8.95 18:09:54
MGROS 494.75 5.38 18:09:51
MIATK 28.78 3.60 18:09:50
MPARK 341.50 5.08 18:09:48
OBAMS 48.72 4.10 18:09:58
ODAS 5.03 3.71 18:09:56
Menkul Fiyat % Zaman
OTKAR 409.75 6.78 18:08:32
OYAKC 21.74 4.82 18:09:45
PASEU 88.25 7.49 18:08:54
PETKM 17.21 3.67 18:09:59
PGSUS 257.00 7.08 18:09:59
RALYH 97.40 0.98 18:09:51
REEDR 9.16 1.78 18:09:34
RYGYO 19.85 9.37 18:09:55
SAHOL 89.65 10.00 18:09:56
SASA 3.06 5.52 18:09:52
SELEC 90.40 -0.11 18:09:27
SISE 36.04 4.34 18:09:59
SKBNK 6.59 9.83 18:09:59
SMRTG 27.50 3.77 18:09:54
SOKM 34.80 6.03 18:09:34
TABGD 177.00 1.49 18:09:48
TAVHL 264.50 4.13 18:09:50
TCELL 96.15 7.67 18:09:35
THYAO 283.50 5.88 18:09:55
TKFEN 108.80 -1.54 18:09:59
TOASO 196.20 6.17 18:09:45
TSKB 12.48 8.90 18:09:13
TTKOM 58.85 5.47 18:08:58
TTRAK 581.50 4.30 18:09:46
TUPRS 140.00 2.94 18:09:59
TURSG 8.35 2.71 18:09:55
ULKER 105.60 4.66 18:09:34
VAKBN 26.46 8.09 18:09:49
VESTL 34.32 4.44 18:09:32
YEOTK 36.08 3.62 18:09:56
YKBNK 31.70 9.99 18:09:56
ZOREN 3.04 3.05 18:09:55

ÜYE GİRİŞİ

KAYIT OL