Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.02 -0.30 18:08:01
AKBNK 69.10 2.14 18:09:32
AKSA 11.89 2.68 18:09:40
AKSEN 95.60 3.80 18:08:43
ALARK 99.75 0.76 18:08:40
ALTNY 15.76 1.48 18:09:45
ANSGR 27.80 -0.36 18:05:10
ARCLK 97.95 0.46 18:09:45
ASELS 348.50 -1.13 18:09:50
ASTOR 325.00 2.20 18:09:58
BALSU 16.15 9.94 18:08:01
BERA 14.69 0.62 18:08:17
BIMAS 384.50 2.74 18:09:20
BRSAN 550.00 3.87 18:08:49
BRYAT 1.813.00 1.45 18:09:30
BSOKE 36.60 1.10 18:08:49
BTCIM 5.56 0.36 18:08:31
CANTE 1.29 1.57 18:09:49
CCOLA 84.05 2.00 18:09:47
CIMSA 45.82 -1.46 18:09:50
CVKMD 38.44 1.96 18:09:48
CWENE 39.00 2.09 18:10:00
DAPGM 9.10 1.00 18:09:48
DOAS 184.00 -0.22 18:08:01
DOHOL 21.36 0.56 18:09:16
DSTKF 3.112.50 -9.98 18:08:35
ECILC 73.20 0.48 18:08:15
EFOR 15.40 6.50 18:09:51
EKGYO 21.02 0.86 18:09:45
ENERY 9.98 0.00 18:09:30
ENJSA 99.50 -2.93 18:09:53
ENKAI 89.70 -0.11 18:09:49
EREGL 41.88 2.50 18:09:50
ESEN 3.52 0.86 18:08:55
Menkul Fiyat % Zaman
EUPWR 90.55 2.20 18:08:59
EUREN 4.13 0.98 18:09:08
FENER 3.33 0.60 18:09:41
FROTO 81.05 -0.61 18:09:48
GARAN 128.90 1.74 18:09:21
GENIL 9.01 1.81 18:09:26
GESAN 80.90 2.80 18:09:21
GLRMK 159.90 -0.19 18:09:41
GRSEL 318.00 3.08 18:05:08
GRTHO 245.50 -1.56 18:09:49
GSRAY 1.00 0.00 18:09:45
GUBRF 413.25 0.43 18:09:16
HALKB 39.34 0.00 18:09:31
HEKTS 3.07 -0.65 18:09:43
IEYHO 159.50 0.00 18:09:38
ISCTR 13.89 1.39 18:09:55
ISMEN 35.16 1.27 18:09:47
IZENR 8.36 1.21 18:08:50
KCHOL 191.10 -0.21 18:09:37
KLRHO 90.60 3.31 18:08:48
KRDMD 40.84 6.80 18:09:47
KTLEV 196.10 0.05 18:09:51
KUYAS 71.50 1.27 18:08:15
MAGEN 37.72 9.97 18:09:06
MAVI 39.98 0.81 18:08:58
MGROS 608.00 -2.88 18:09:48
MIATK 35.04 1.80 18:09:48
MPARK 413.00 -0.60 18:08:38
OBAMS 5.29 2.52 18:09:01
ODAS 8.53 3.02 18:08:40
ODINE 2.060.00 0.44 18:09:49
OTKAR 330.50 -0.08 18:09:08
OYAKC 19.86 -0.35 18:09:48
PAHOL 1.43 0.70 18:09:45
Menkul Fiyat % Zaman
PASEU 92.95 -3.58 18:09:27
PATEK 21.84 0.09 18:09:45
PETKM 19.60 -1.01 18:09:47
PGSUS 166.00 0.36 18:09:24
PSGYO 3.10 0.00 18:09:51
QUAGR 3.61 1.69 18:09:38
RALYH 216.90 4.28 18:09:17
REEDR 6.99 5.27 18:09:47
SAHOL 89.45 0.28 18:09:31
SARKY 25.92 0.70 18:08:11
SASA 2.52 -1.18 18:09:46
SISE 43.60 1.07 18:09:30
SKBNK 18.75 1.24 18:09:26
SOKM 48.80 2.69 18:05:08
TAVHL 258.50 -0.48 18:09:50
TCELL 110.20 1.10 18:09:47
THYAO 326.00 -2.25 18:09:13
TKFEN 141.80 0.00 18:09:46
TOASO 295.00 -2.16 18:09:50
TRALT 50.80 -1.84 18:09:41
TRENJ 91.80 -2.13 18:09:26
TRMET 118.80 -0.75 18:09:40
TSKB 11.55 1.58 18:08:01
TTKOM 57.50 -0.43 18:09:30
TUKAS 2.13 0.47 18:08:31
TUPRS 270.75 0.93 18:09:39
TURSG 6.66 4.72 18:09:48
ULKER 96.15 0.16 18:09:53
VAKBN 31.60 1.61 18:09:37
VESTL 26.04 0.46 18:08:02
YKBNK 33.96 -0.41 18:09:45
ZOREN 2.64 -0.38 18:09:24

ÜYE GİRİŞİ

KAYIT OL