Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 170.90 0.53 12:03:33
AGHOL 303.00 -0.66 12:03:17
AGROT 9.36 3.43 12:03:28
AKBNK 53.35 -1.11 12:03:34
AKFYE 16.29 1.81 12:01:21
AKSA 11.19 0.72 12:03:26
AKSEN 34.24 2.03 12:03:30
ALARK 96.90 2.32 12:03:27
ALFAS 52.20 6.57 12:03:30
ALTNY 90.30 -2.38 12:03:34
ANHYT 93.35 -0.90 12:03:32
ANSGR 103.90 1.86 12:03:18
ARCLK 139.20 -1.42 12:03:33
ARDYZ 28.00 3.24 12:01:58
ASELS 116.00 0.00 12:03:34
ASTOR 112.90 1.71 12:03:20
BERA 16.63 2.53 12:03:19
BIMAS 473.50 2.43 12:03:20
BRSAN 369.75 0.96 12:03:09
BRYAT 1.901.00 1.39 12:03:09
BSOKE 12.83 -1.00 12:03:22
BTCIM 4.39 0.23 12:02:49
CANTE 1.54 6.94 12:03:30
CCOLA 53.70 0.09 12:03:25
CIMSA 52.00 0.97 12:03:09
CLEBI 2.865.00 1.51 12:03:24
CVKMD 10.17 2.21 12:03:34
CWENE 16.90 1.68 12:03:22
DOAS 227.90 2.15 12:03:28
DOHOL 15.42 2.80 12:03:21
ECILC 43.64 1.49 12:03:09
EGEEN 9.372.50 -0.29 12:03:09
EKGYO 13.01 2.76 12:03:22
ENERY 3.32 0.30 12:03:20
Menkul Fiyat % Zaman
ENJSA 57.75 1.32 12:03:19
ENKAI 66.05 2.96 12:03:22
EREGL 22.80 1.24 12:03:34
EUPWR 28.94 3.80 12:03:22
FENER 47.94 1.48 12:03:03
FROTO 1.028.00 -0.58 12:03:33
GARAN 121.50 1.93 12:03:34
GESAN 44.10 1.75 12:03:33
GOLTS 420.00 1.63 12:02:09
GUBRF 252.00 2.07 12:03:28
HALKB 21.78 1.21 12:03:33
HEKTS 3.29 3.13 12:03:29
IEYHO 8.86 1.49 12:03:21
ISCTR 12.57 -1.33 12:03:34
ISMEN 47.90 1.05 12:03:26
KARSN 11.30 1.35 12:03:27
KCAER 12.76 4.85 12:03:29
KCHOL 164.80 -0.42 12:03:34
KLSER 30.12 1.89 12:03:16
KONTR 28.50 -0.28 12:03:27
KONYA 5.605.00 1.96 12:03:09
KOZAA 81.75 0.74 12:03:33
KOZAL 26.52 0.84 12:03:31
KRDMD 29.24 1.18 12:03:30
LIDER 198.60 -0.70 12:03:21
MAGEN 26.70 2.69 12:02:18
MAVI 68.10 1.64 12:03:29
MGROS 505.50 0.70 12:03:19
MIATK 47.04 1.73 12:03:33
MPARK 318.00 1.03 12:03:04
NTHOL 37.30 1.52 12:02:25
ODAS 5.13 3.01 12:03:20
OTKAR 487.25 -0.15 12:03:19
OYAKC 31.14 -0.89 12:03:27
Menkul Fiyat % Zaman
PASEU 35.44 0.40 12:03:21
PETKM 17.17 1.24 12:03:29
PGSUS 254.25 0.30 12:03:22
REEDR 13.65 4.44 12:03:34
SAHOL 84.25 -0.30 12:03:34
SASA 3.57 3.48 12:03:19
SDTTR 199.40 0.35 12:02:55
SELEC 65.25 1.01 12:03:11
SISE 38.16 0.74 12:03:33
SKBNK 4.65 1.75 12:03:30
SMRTG 32.40 1.89 12:03:05
SOKM 36.92 0.05 12:03:31
TABGD 168.00 2.07 12:03:26
TAVHL 252.00 1.49 12:03:32
TCELL 95.05 1.22 12:03:34
THYAO 312.75 0.97 12:03:34
TKFEN 149.50 4.11 12:03:26
TMSN 94.90 0.80 12:03:31
TOASO 176.10 0.92 12:03:34
TSKB 11.14 2.67 12:03:29
TSPOR 0.99 1.02 12:03:16
TTKOM 49.96 1.34 12:03:22
TTRAK 834.50 1.71 12:03:27
TUKAS 2.12 1.92 12:03:13
TUPRS 142.80 0.21 12:03:33
TURSG 18.34 3.62 12:03:29
ULKER 121.00 3.68 12:03:34
VAKBN 24.66 2.07 12:03:22
VESTL 49.80 0.85 12:03:14
YEOTK 53.10 -0.75 12:03:26
YKBNK 24.52 -1.13 12:03:34
ZOREN 3.50 2.04 12:02:18

ÜYE GİRİŞİ

KAYIT OL