Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.80 0.19 18:09:27
AKBNK 66.50 -3.06 18:09:41
AKSA 12.37 1.98 18:09:34
AKSEN 106.00 3.21 18:09:59
ALARK 104.60 0.48 18:10:00
ALTNY 15.30 -2.73 18:09:15
ANSGR 27.92 -0.21 18:08:14
ARCLK 97.60 -1.26 18:08:10
ASELS 351.50 -0.28 18:09:49
ASTOR 286.50 -8.32 18:09:53
AVPGY 53.75 -0.37 18:09:52
BALSU 17.50 5.74 18:09:30
BERA 14.87 -1.46 18:09:51
BIMAS 386.00 -2.59 18:10:00
BRSAN 549.50 -4.52 18:10:00
BRYAT 1.810.00 -2.16 18:08:48
BSOKE 37.24 0.76 18:05:09
BTCIM 5.54 -2.12 18:09:51
CANTE 1.28 -1.54 18:10:00
CCOLA 87.55 -2.72 18:09:42
CIMSA 48.86 1.66 18:09:49
CVKMD 38.56 0.78 18:09:27
CWENE 39.92 -0.20 18:09:34
DAPGM 9.44 -0.11 18:10:00
DOAS 185.00 -0.86 18:10:00
DOHOL 21.30 -0.93 18:10:00
DSTKF 2.522.50 -9.99 18:05:08
ECILC 73.50 -2.13 18:09:47
EFOR 17.86 6.63 18:09:48
EKGYO 20.38 -1.83 18:09:51
ENERY 9.45 -2.38 18:09:33
ENJSA 102.50 1.18 18:09:09
ENKAI 90.70 -1.57 18:08:36
EREGL 42.34 -3.90 18:09:47
Menkul Fiyat % Zaman
ESEN 3.51 -1.68 18:09:49
EUPWR 87.30 -0.63 18:09:52
EUREN 4.11 -2.84 18:10:00
FENER 3.16 -1.56 18:10:00
FROTO 83.60 -0.95 18:09:13
GARAN 126.80 -1.48 18:10:00
GENIL 9.24 -1.49 18:10:00
GESAN 80.30 -1.41 18:10:00
GLRMK 161.00 -1.23 18:09:46
GRSEL 315.75 -0.71 18:09:21
GRTHO 241.00 -3.79 18:10:00
GSRAY 1.00 -0.99 18:10:00
GUBRF 413.00 -2.19 18:09:03
HALKB 38.22 -2.50 18:09:28
HEKTS 3.03 -4.11 18:10:00
IEYHO 157.60 -1.50 18:09:49
ISCTR 13.68 -2.22 18:09:52
ISMEN 36.60 -1.56 18:08:45
IZENR 9.05 2.03 18:09:38
KCHOL 197.00 0.00 18:09:52
KLRHO 84.50 -8.89 18:10:00
KRDMD 42.76 0.66 18:09:42
KTLEV 189.20 -4.59 18:09:47
KUYAS 68.00 -4.23 18:08:58
MAGEN 38.86 1.62 18:10:01
MAVI 41.02 0.05 18:08:01
MGROS 635.50 1.36 18:09:46
MIATK 33.18 -3.10 18:10:01
MPARK 415.50 -3.26 18:10:01
OBAMS 5.27 -1.31 18:09:46
ODAS 8.47 0.12 18:09:39
ODINE 2.100.00 0.48 18:09:38
OTKAR 328.25 -1.57 18:05:09
OYAKC 20.20 -0.49 18:09:25
Menkul Fiyat % Zaman
PAHOL 1.41 -1.40 18:10:01
PASEU 93.80 1.13 18:08:25
PATEK 21.08 -3.74 18:09:37
PETKM 20.94 1.55 18:09:32
PGSUS 166.50 -0.72 18:09:50
PSGYO 3.29 0.92 18:09:49
QUAGR 3.41 -4.48 18:09:17
RALYH 243.20 1.97 18:10:01
REEDR 6.96 -1.42 18:10:01
SAHOL 88.40 -2.10 18:09:53
SARKY 25.20 -4.04 18:10:01
SASA 2.43 -4.33 18:09:44
SISE 44.20 -1.78 18:08:57
SKBNK 19.63 3.59 18:10:01
SOKM 51.60 0.68 18:09:30
TAVHL 265.50 -0.75 18:09:43
TCELL 108.50 -3.30 18:09:50
THYAO 329.50 -0.15 18:09:35
TKFEN 145.00 1.40 18:10:01
TOASO 307.75 0.90 18:09:48
TRALT 50.25 -2.05 18:09:01
TRENJ 91.90 -2.34 18:10:01
TRMET 119.70 -2.13 18:09:16
TSKB 11.88 -1.41 18:05:09
TTKOM 58.15 -0.85 18:09:22
TUKAS 2.13 -3.18 18:09:47
TUPRS 289.25 1.05 18:09:48
TURSG 6.56 -1.35 18:10:01
ULKER 97.95 -1.11 18:10:01
VAKBN 31.00 -2.52 18:09:32
VESTL 24.80 -3.73 18:09:37
YKBNK 33.22 -0.89 18:09:56
ZOREN 2.66 -0.75 18:09:43

ÜYE GİRİŞİ

KAYIT OL