Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 36.04 -0.93 10:26:13
AEFES 195.10 -0.81 10:25:49
AGHOL 318.75 0.00 10:24:56
AGROT 11.53 -0.60 10:25:53
AKBNK 52.70 0.96 10:25:27
AKFGY 2.11 0.00 10:26:02
AKFYE 18.48 0.93 10:24:45
AKSA 8.66 0.46 10:25:37
AKSEN 32.76 -0.49 10:25:34
ALARK 91.30 0.55 10:25:11
ALFAS 52.05 -0.48 10:26:15
ALTNY 87.25 0.35 10:25:39
ANSGR 82.30 -0.24 10:25:25
ARCLK 133.20 0.53 10:25:42
ARDYZ 34.74 -0.34 10:25:03
ASELS 65.15 -1.29 10:25:57
ASTOR 96.30 0.68 10:26:06
BERA 14.05 1.01 10:25:15
BIMAS 446.00 0.45 10:26:16
BINHO 273.50 0.27 10:26:01
BJKAS 4.17 -0.48 10:24:55
BRSAN 438.00 0.06 10:26:02
BRYAT 1.885.00 0.43 10:24:46
BTCIM 136.20 -1.09 10:25:06
CANTE 1.54 0.65 10:25:42
CCOLA 47.72 0.97 10:26:13
CIMSA 38.42 -0.41 10:25:56
CLEBI 2.121.00 0.76 10:25:36
CWENE 199.60 0.76 10:26:11
DOAS 203.30 0.44 10:25:03
DOHOL 13.38 0.45 10:25:07
ECILC 44.66 0.22 10:24:57
EGEEN 10.405.00 0.53 10:24:34
EKGYO 11.27 0.54 10:25:42
Menkul Fiyat % Zaman
ENERY 272.75 0.00 10:24:39
ENJSA 57.60 0.26 10:25:36
ENKAI 48.78 -0.37 10:25:53
EREGL 48.26 0.58 10:26:06
EUPWR 36.22 0.95 10:25:54
FENER 104.70 -0.38 10:25:31
FROTO 996.50 0.66 10:25:47
GARAN 110.30 1.19 10:25:36
GESAN 51.40 -0.77 10:26:15
GOLTS 416.50 -0.36 10:25:11
GUBRF 213.70 2.59 10:25:52
HALKB 15.80 1.87 10:26:05
HEKTS 3.39 0.59 10:26:00
ISCTR 12.65 1.44 10:26:11
ISMEN 38.98 1.04 10:25:39
KARSN 12.41 0.16 10:26:15
KCAER 37.42 0.81 10:24:57
KCHOL 184.50 0.49 10:25:59
KLSER 32.16 0.19 10:25:36
KONTR 47.32 0.68 10:26:07
KONYA 6.440.00 0.82 10:25:52
KOZAA 74.15 9.12 10:26:13
KOZAL 21.12 7.76 10:26:19
KRDMD 25.44 1.52 10:26:14
KTLEV 55.15 0.64 10:25:22
LMKDC 25.58 -0.08 10:24:47
MAVI 73.70 0.61 10:25:58
MGROS 459.50 -0.22 10:25:36
MIATK 41.82 0.00 10:25:01
MPARK 359.00 0.42 10:25:44
OBAMS 39.06 0.57 10:25:03
ODAS 6.03 -0.66 10:26:13
OTKAR 456.25 0.27 10:25:25
OYAKC 65.65 -0.76 10:26:15
Menkul Fiyat % Zaman
PAPIL 59.30 -2.47 10:25:15
PEKGY 4.07 0.00 10:25:09
PETKM 17.28 0.82 10:25:23
PGSUS 220.00 0.14 10:26:06
REEDR 14.16 -0.84 10:25:41
RGYAS 112.50 -0.18 10:24:41
SAHOL 81.25 0.37 10:26:16
SASA 3.85 1.05 10:26:06
SISE 39.06 0.31 10:26:19
SKBNK 4.06 0.74 10:25:09
SMRTG 37.64 1.07 10:24:48
SOKM 37.94 0.53 10:25:56
TABGD 139.00 0.72 10:26:11
TAVHL 259.00 0.58 10:26:13
TCELL 94.25 0.27 10:25:20
THYAO 271.25 0.09 10:25:38
TKFEN 79.95 -0.81 10:26:00
TMSN 108.70 0.09 10:25:39
TOASO 193.30 1.20 10:25:58
TSKB 12.06 1.26 10:24:52
TTKOM 44.60 0.54 10:25:11
TTRAK 738.50 0.41 10:25:44
TUKAS 6.41 0.47 10:25:54
TUPRS 141.00 0.14 10:26:05
TURSG 12.31 0.82 10:25:29
ULKER 100.30 0.50 10:26:13
VAKBN 24.24 1.51 10:26:13
VESBE 16.64 0.85 10:26:13
VESTL 56.50 0.44 10:26:13
YEOTK 200.00 -0.20 10:25:20
YKBNK 26.54 1.07 10:26:19
ZOREN 4.11 0.49 10:25:34

ÜYE GİRİŞİ

KAYIT OL