Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.22 -0.31 18:09:22
AGHOL 28.82 2.27 17:59:57
AGROT 1.09 -1.80 18:09:39
AHGAZ 43.80 2.53 18:05:07
AKBNK 63.35 -1.93 18:09:31
AKSA 10.30 1.78 18:09:13
AKSEN 60.60 -8.46 18:09:36
ALARK 101.30 -1.46 18:08:31
ALFAS 23.34 -2.02 18:09:04
ALTNY 10.42 -5.01 18:08:20
ANHYT 93.20 2.42 18:08:01
ANSGR 20.82 0.48 18:08:01
ARCLK 71.35 -0.07 18:05:07
ARDYZ 54.45 -4.22 18:09:18
ASELS 338.00 -0.07 18:09:47
ASTOR 142.60 -4.93 18:09:27
AVPGY 47.40 -0.96 18:08:01
BERA 9.80 -2.39 18:08:21
BIMAS 373.00 1.08 18:09:32
BRSAN 632.00 -0.63 18:08:12
BRYAT 1.181.00 -4.22 17:58:54
BSOKE 4.59 -3.37 17:59:58
BTCIM 1.56 -2.50 18:09:32
CANTE 0.97 1.04 18:09:44
CCOLA 74.75 0.74 17:59:51
CIMSA 37.44 -2.85 18:09:36
CLEBI 1.223.00 0.08 18:05:07
CWENE 14.64 -2.40 18:08:01
DOAS 130.60 1.01 18:08:39
DOHOL 16.38 -1.15 18:09:42
ECILC 49.62 -1.06 18:08:15
EGEEN 3.895.00 -0.13 18:09:49
EKGYO 17.02 -4.11 18:09:11
ENERY 12.25 1.07 17:59:19
Menkul Fiyat % Zaman
ENJSA 112.90 -0.18 18:08:06
ENKAI 74.50 1.36 18:09:22
EREGL 31.60 -9.97 18:09:47
EUPWR 36.18 -3.83 18:09:21
FROTO 65.05 -2.25 18:09:02
GARAN 126.50 -1.56 18:09:15
GESAN 30.12 -0.59 18:08:32
GOLTS 219.20 -1.88 18:09:16
GRTHO 60.55 5.12 17:59:50
GSRAY 0.68 1.49 18:09:52
GUBRF 298.50 -9.95 18:08:01
HALKB 43.10 3.46 18:08:21
HEKTS 1.75 -4.37 18:08:40
IEYHO 12.15 -10.00 18:05:07
ISCTR 12.17 -2.01 18:09:14
ISMEN 26.24 -3.39 18:08:12
KARSN 6.76 -3.57 18:05:07
KCAER 8.70 -4.50 18:08:59
KCHOL 197.50 0.71 18:09:45
KONTR 1.27 -7.97 12:55:29
KONYA 2.760.00 -4.99 18:08:06
KRDMD 38.60 -3.21 18:09:31
KTLEV 4.07 -8.54 18:09:01
LMKDC 19.50 0.15 17:58:33
MAGEN 5.17 -6.68 18:09:39
MAVI 35.04 1.86 18:09:11
MGROS 431.50 -2.04 18:09:17
MIATK 26.90 3.46 18:09:11
MPARK 387.00 -1.96 18:08:01
OBAMS 3.38 -2.59 18:08:28
ODAS 4.65 -0.85 18:08:01
OTKAR 304.75 0.58 18:09:44
OYAKC 18.26 -2.46 18:08:31
PAHOL 0.89 1.14 18:09:17
Menkul Fiyat % Zaman
PASEU 29.66 -3.76 18:08:01
PETKM 18.06 -1.31 18:09:43
PGSUS 124.70 -1.34 18:08:55
RALYH 15.89 -9.97 12:55:29
REEDR 2.45 0.00 18:08:34
RYGYO 51.10 3.15 18:09:32
SAHOL 87.00 -0.63 18:09:46
SASA 1.60 -2.44 18:09:54
SELEC 72.90 9.95 18:05:07
SISE 33.88 -0.59 18:08:16
SKBNK 3.12 -2.80 18:09:18
SMRTG 3.79 -2.82 18:09:10
SOKM 57.40 0.00 18:08:12
TABGD 191.70 0.21 18:05:07
TAVHL 265.00 -0.75 18:09:32
TCELL 90.10 -3.43 18:09:48
THYAO 258.00 -0.39 18:09:08
TKFEN 174.80 2.64 18:08:37
TOASO 222.60 -0.49 18:09:44
TRALT 35.94 -1.48 18:09:49
TRENJ 75.10 -3.16 18:08:24
TRMET 103.10 -2.92 18:09:20
TSKB 8.92 0.56 18:09:35
TTKOM 46.04 -2.83 18:09:51
TTRAK 353.00 -2.75 18:09:07
TUPRS 360.75 2.41 18:09:26
TURSG 4.17 1.96 18:08:01
ULKER 76.70 -1.54 18:09:47
VAKBN 30.06 -3.47 18:09:28
VESTL 12.96 -8.28 17:59:59
YEOTK 22.02 -7.09 18:09:52
YKBNK 34.68 -1.81 18:09:57
ZOREN 1.36 -8.72 18:09:55

ÜYE GİRİŞİ

KAYIT OL