Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.48 -0.19 16:20:57
AGHOL 32.60 -2.28 16:21:00
AGROT 2.53 -1.17 16:20:44
AKBNK 71.50 -2.85 16:20:52
AKSA 11.61 -3.17 16:20:57
AKSEN 89.30 -0.61 16:19:45
ALARK 98.65 -3.38 16:21:00
ALTNY 16.57 -2.70 16:20:45
ANSGR 27.08 -0.07 16:20:44
ARCLK 97.60 -1.21 16:21:00
ASELS 380.50 -0.65 16:21:00
ASTOR 313.75 -3.54 16:20:58
BALSU 14.87 -4.80 16:20:50
BERA 15.08 -1.50 16:20:28
BIMAS 375.25 0.27 16:21:01
BRSAN 536.00 -2.90 16:20:59
BRYAT 1.835.00 -2.08 16:19:11
BSOKE 34.20 -6.35 16:20:45
BTCIM 5.36 -5.63 16:20:29
CANTE 1.27 -1.55 16:20:28
CCOLA 84.20 -1.35 16:20:58
CIMSA 47.10 -2.97 16:20:45
CVKMD 38.28 -3.38 16:21:01
CWENE 40.18 -1.76 16:20:59
DAPGM 9.30 -0.64 16:20:48
DOAS 183.50 -0.38 16:20:45
DOHOL 20.34 -1.26 16:18:56
DSTKF 3.820.00 -2.55 16:20:51
ECILC 74.30 -2.49 16:21:01
EFOR 15.07 2.66 16:21:00
EKGYO 20.78 -0.76 16:20:51
ENERY 9.22 0.33 16:20:20
ENJSA 104.00 -0.48 16:20:45
ENKAI 90.00 -1.15 16:20:59
EREGL 40.04 -2.96 16:20:49
Menkul Fiyat % Zaman
ESEN 3.56 -2.47 16:21:00
EUPWR 87.85 -0.40 16:20:52
EUREN 4.26 -3.18 16:20:35
FENER 3.12 1.96 16:20:33
FROTO 81.10 -2.29 16:20:52
GARAN 131.30 -2.31 16:20:48
GENIL 9.09 1.34 16:19:12
GESAN 80.10 -0.44 16:19:51
GLRMK 162.10 -2.41 16:20:50
GRSEL 298.00 -2.21 16:20:27
GRTHO 237.60 -1.61 16:20:39
GSRAY 1.00 -0.99 16:20:51
GUBRF 438.75 -4.15 16:21:00
HALKB 42.46 -2.26 16:20:56
HEKTS 3.06 -1.92 16:20:57
IEYHO 156.40 1.23 16:20:39
ISCTR 14.12 -2.28 16:20:59
ISMEN 35.34 -1.61 16:20:24
IZENR 9.20 -4.76 16:20:48
KARSN 11.85 -5.43 16:19:56
KCHOL 185.40 -2.01 16:21:01
KLRHO 87.75 -1.52 16:21:00
KRDMD 36.62 -2.45 16:20:46
KTLEV 185.30 2.94 16:20:57
KUYAS 73.15 -3.50 16:20:27
MAGEN 34.10 -0.81 16:20:55
MAVI 38.26 -4.11 16:21:00
MGROS 641.00 -1.16 16:21:01
MIATK 31.98 -9.97 16:21:00
MPARK 414.75 -2.35 16:21:01
OBAMS 5.50 -1.61 16:20:49
ODAS 8.19 -0.36 16:20:51
ODINE 1.944.00 3.74 16:20:39
OTKAR 354.00 -3.28 16:20:57
OYAKC 20.08 -3.09 16:20:33
Menkul Fiyat % Zaman
PAHOL 1.44 -1.37 16:20:43
PASEU 91.70 -0.33 16:21:01
PETKM 19.29 0.68 16:21:00
PGSUS 167.90 -3.56 16:21:00
PSGYO 3.41 -2.57 16:19:53
QUAGR 3.50 -2.51 16:20:55
RALYH 207.60 -0.67 16:20:40
REEDR 6.47 -2.85 16:19:51
RYGYO 31.04 -1.34 16:20:19
SAHOL 90.60 -2.37 16:20:57
SARKY 25.70 -4.10 16:20:50
SASA 2.26 -2.16 16:20:43
SISE 41.92 -2.87 16:20:58
SKBNK 19.39 1.52 16:21:00
SOKM 44.48 -1.77 16:20:37
TAVHL 266.25 -2.20 16:20:19
TCELL 105.90 -2.13 16:20:49
THYAO 335.00 -3.80 16:20:59
TKFEN 134.10 1.06 16:20:37
TOASO 300.00 0.33 16:20:59
TRALT 50.80 -2.68 16:20:47
TRENJ 92.75 -3.13 16:20:37
TRMET 117.70 -2.73 16:20:38
TSKB 11.66 -1.60 16:20:43
TTKOM 57.40 -3.20 16:20:57
TUKAS 2.14 -3.17 16:20:39
TUPRS 259.75 0.68 16:20:59
TURSG 6.13 1.83 16:20:51
ULKER 97.40 -2.21 16:20:56
VAKBN 31.26 -3.64 16:20:51
VESTL 24.10 -1.39 16:19:10
YKBNK 36.44 -3.09 16:20:48
ZOREN 2.63 -2.23 16:20:34

ÜYE GİRİŞİ

KAYIT OL