Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.95 -2.32 18:10:00
AGHOL 33.78 0.24 18:10:00
AKBNK 90.15 -1.69 18:10:00
AKSA 10.18 -1.64 18:10:00
AKSEN 67.15 -3.73 18:10:00
ALARK 102.40 -2.29 18:10:00
ALTNY 16.75 5.55 18:10:00
ARCLK 115.20 -2.87 18:10:00
ASTOR 188.00 1.62 18:10:00
BALSU 15.33 -1.86 18:10:00
BIMAS 667.50 -1.48 18:10:00
BRSAN 648.00 -10.00 18:10:00
BSOKE 29.16 2.32 18:10:00
BTCIM 5.41 4.24 18:10:00
CANTE 1.61 -2.42 18:10:00
CIMSA 51.20 -4.03 18:10:00
CWENE 30.50 0.33 18:10:00
DAPGM 11.45 -1.29 18:10:00
DOAS 219.00 -0.90 18:10:00
DOHOL 20.12 -5.00 18:10:00
DSTKF 1.497.00 1.91 18:10:00
ECILC 115.00 -0.17 18:10:00
EFOR 21.46 1.32 18:10:00
EGEEN 6.572.50 -4.78 18:10:00
ENERY 10.02 1.21 18:10:00
ENJSA 107.40 -3.85 18:10:00
ENKAI 101.70 -0.10 18:10:00
EREGL 32.66 2.38 18:10:00
EUPWR 35.32 -1.06 18:10:00
FENER 3.15 2.61 18:10:00
FROTO 115.90 -2.28 18:10:00
Menkul Fiyat % Zaman
GARAN 160.10 -2.32 18:10:00
GENIL 7.81 -0.26 18:10:00
GESAN 46.14 -2.04 18:10:00
GLRMK 167.50 -2.28 18:10:00
GRSEL 362.25 -1.02 18:10:00
GRTHO 228.20 -0.87 18:10:00
GSRAY 1.20 -3.23 18:10:00
GUBRF 532.00 0.76 18:10:00
HALKB 49.00 -1.84 18:10:00
HEKTS 3.04 -0.65 18:10:00
ISMEN 48.16 -3.33 18:10:00
IZENR 9.45 0.53 18:10:00
KCAER 11.02 -1.25 18:10:00
KCHOL 199.60 -2.73 18:10:00
KLRHO 310.00 -9.95 18:10:01
KONTR 9.40 -2.49 18:10:01
KRDMD 32.52 2.46 18:10:01
KTLEV 40.20 1.52 18:10:01
KUYAS 73.60 -5.34 18:10:01
MAGEN 49.76 0.65 18:10:01
MAVI 45.40 -1.94 18:10:01
MGROS 645.50 -2.86 18:10:01
MIATK 37.50 -1.16 18:10:01
MPARK 437.00 -3.53 18:10:01
OBAMS 8.38 0.00 18:10:01
ODAS 5.88 -2.33 18:10:01
OTKAR 384.75 -0.58 18:10:01
OYAKC 24.50 -3.54 18:10:01
PASEU 121.30 -2.18 18:10:01
PATEK 19.29 6.11 18:10:01
PETKM 17.29 -2.43 18:10:01
Menkul Fiyat % Zaman
PGSUS 196.50 -2.82 18:10:01
QUAGR 2.80 0.36 18:10:01
RALYH 156.50 1.36 18:10:01
REEDR 6.45 -1.23 18:10:01
SAHOL 100.80 -4.00 18:10:01
SASA 2.47 1.65 18:10:01
SISE 44.86 -2.56 18:10:01
SKBNK 12.20 -1.13 18:10:01
SOKM 63.75 -3.85 18:10:01
TABGD 260.25 -1.70 18:10:01
TAVHL 309.00 -5.21 18:10:01
TCELL 115.80 -4.14 18:10:01
THYAO 307.50 -1.28 18:10:01
TKFEN 71.90 -8.12 18:10:01
TOASO 318.00 -1.40 18:10:01
TRALT 61.00 2.61 18:10:01
TRENJ 121.90 3.74 18:10:01
TRMET 168.80 1.26 18:10:01
TSKB 12.98 0.15 18:10:01
TTKOM 67.95 -4.50 18:10:01
TTRAK 511.00 -4.66 18:10:01
TUKAS 2.43 -6.18 18:10:01
TUPRS 218.50 1.20 18:10:01
TUREX 7.20 -0.83 18:10:01
TURSG 12.20 -1.77 18:10:01
ULKER 123.50 -2.53 18:10:01
VAKBN 41.08 -2.05 18:10:01
VESTL 30.18 -2.71 18:10:01
YEOTK 40.50 2.43 18:10:01
YKBNK 43.30 -1.64 18:10:01
ZOREN 3.37 -4.80 18:10:01

ÜYE GİRİŞİ

KAYIT OL