Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.16 -2.73 12:51:55
AGHOL 31.92 -0.25 12:51:49
AHGAZ 47.78 1.66 12:52:05
AKBNK 68.40 -1.58 12:52:02
AKCNS 207.00 -0.34 12:51:45
AKFYE 3.50 -2.23 12:51:18
AKSA 10.24 -1.25 12:51:28
AKSEN 71.50 0.07 12:51:45
ALARK 103.50 -1.71 12:51:03
ALTNY 12.58 -3.53 12:52:02
ANHYT 99.80 -0.20 12:51:50
ANSGR 23.68 -1.33 12:52:02
ARCLK 80.05 -0.93 12:52:05
ASELS 357.00 -5.05 12:52:04
ASTOR 178.90 -8.07 12:52:04
AYGAZ 285.50 1.24 12:51:41
BERA 11.68 -3.23 12:51:41
BIMAS 401.25 -1.95 12:52:06
BINHO 5.77 -5.87 12:52:02
BRSAN 656.00 -3.39 12:51:59
BRYAT 1.425.00 -2.60 12:51:42
BTCIM 1.88 -3.09 12:51:44
CANTE 1.06 -1.85 12:51:47
CCOLA 81.10 -1.22 12:52:05
CIMSA 40.90 -1.59 12:51:49
CVKMD 12.42 0.40 12:51:18
CWENE 18.16 -2.68 12:52:00
DOAS 142.60 -1.59 12:51:19
DOHOL 18.66 -0.53 12:51:15
ECILC 62.00 -2.44 12:51:44
ECZYT 222.10 -3.14 12:52:00
EGEEN 4.845.00 -2.37 12:51:17
EGGUB 97.60 -2.89 12:50:58
EKGYO 19.40 -1.77 12:51:55
Menkul Fiyat % Zaman
ENERY 13.85 0.22 12:52:04
ENJSA 111.00 -0.54 12:51:54
ENKAI 80.65 -2.42 12:52:03
ENTRA 4.26 0.47 12:51:56
EREGL 36.48 -1.62 12:52:04
EUREN 2.75 -2.48 12:52:05
FENER 2.40 -0.41 12:51:23
FROTO 74.00 -0.80 12:52:00
GARAN 128.80 -1.83 12:52:02
GESAN 40.28 -4.37 12:51:47
GLRMK 131.70 -4.08 12:52:03
GLYHO 17.27 2.31 12:52:02
GUBRF 398.25 -3.04 12:51:18
GWIND 19.75 -2.13 12:51:44
HALKB 44.84 -0.88 12:51:38
HEKTS 2.14 -2.28 12:51:44
ISCTR 12.67 -1.55 12:52:05
ISDMR 62.10 0.24 12:51:59
ISMEN 29.56 -1.79 12:51:25
KARSN 9.02 0.11 12:51:25
KATMR 1.50 -1.96 12:52:04
KCAER 10.19 -1.64 12:51:59
KCHOL 210.50 -1.45 12:52:06
KORDS 2.95 -1.67 12:51:02
KRDMD 43.94 -1.04 12:52:04
LMKDC 23.52 -2.33 12:51:38
MAVI 36.98 -0.27 12:51:18
MGROS 502.00 -1.76 12:51:36
MIATK 30.88 2.12 12:51:49
MPARK 424.25 -1.11 12:51:18
OBAMS 4.27 -4.26 12:51:18
ODAS 5.80 -2.36 12:52:04
OTKAR 342.75 0.44 12:50:07
OYAKC 20.44 -1.35 12:51:45
Menkul Fiyat % Zaman
PAHOL 0.93 -2.11 12:51:51
PETKM 20.14 1.82 12:52:03
PGSUS 136.70 -2.50 12:52:02
RGYAS 185.60 -0.84 12:52:02
RYSAS 25.66 -0.16 12:51:36
SAHOL 87.15 -1.86 12:52:05
SASA 1.85 -2.63 12:52:04
SISE 37.52 -1.26 12:52:06
SKBNK 4.95 -1.79 12:52:04
SNGYO 2.76 -1.78 12:51:55
SOKM 55.60 -1.33 12:51:41
TABGD 221.90 -1.33 12:51:49
TAVHL 272.00 -1.27 12:51:50
TCELL 99.40 -1.29 12:51:50
TCKRC 123.60 -2.68 12:51:18
THYAO 286.00 -1.55 12:52:02
TKFEN 260.75 0.29 12:51:18
TOASO 266.75 -1.66 12:52:01
TRALT 41.28 -4.71 12:52:05
TRENJ 92.40 -4.64 12:51:47
TRGYO 90.65 -1.09 12:51:41
TRMET 123.90 -4.32 12:52:03
TSKB 9.81 -1.60 12:51:02
TTKOM 52.20 -1.69 12:51:50
TTRAK 399.00 -0.06 12:50:03
TUKAS 1.95 -0.51 12:51:59
TUPRS 379.00 -0.07 12:52:00
TURSG 5.43 4.42 12:51:22
ULKER 84.50 -1.46 12:52:02
VAKBN 33.12 -1.78 12:52:05
VESTL 17.32 -3.78 12:51:44
YKBNK 36.12 -0.93 12:52:05
ZOREN 1.83 -1.61 12:50:10

ÜYE GİRİŞİ

KAYIT OL