Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.40 -0.55 18:09:33
AGHOL 31.08 -0.58 18:08:35
AKBNK 73.50 -0.41 18:09:55
AKSA 10.04 1.31 18:09:16
AKSEN 68.60 2.85 18:09:26
ALARK 98.75 -2.52 18:09:47
ALTNY 17.16 4.63 18:09:30
ANSGR 24.54 -0.08 18:09:17
ARCLK 109.70 0.46 18:09:33
ASELS 283.00 1.07 18:09:36
ASTOR 135.70 5.36 18:09:47
BALSU 16.20 -1.28 18:08:02
BIMAS 619.00 2.40 18:09:45
BRSAN 572.00 0.62 18:09:50
BRYAT 2.191.00 -1.08 18:08:15
BSOKE 19.45 9.95 18:05:31
BTCIM 3.94 5.07 18:09:28
CANTE 2.04 0.99 18:09:51
CCOLA 62.20 -0.40 18:09:27
CIMSA 45.62 1.33 18:09:48
CWENE 28.00 0.94 18:09:35
DAPGM 11.56 -3.67 18:08:01
DOAS 217.20 2.16 18:08:09
DOHOL 18.64 0.54 18:09:47
DSTKF 660.00 -1.12 18:09:28
ECILC 100.20 9.99 18:09:17
EFOR 25.92 1.41 18:09:19
EGEEN 7.607.50 0.53 18:09:49
EKGYO 21.52 0.75 18:09:46
ENERY 9.19 -1.82 18:09:47
ENJSA 94.00 -0.69 18:09:57
ENKAI 80.00 -1.72 18:09:58
EREGL 24.88 0.89 18:09:59
EUPWR 37.48 9.98 18:09:49
Menkul Fiyat % Zaman
FENER 3.08 -1.60 18:09:42
FROTO 98.80 0.36 18:09:40
GARAN 145.60 0.07 18:09:49
GENIL 168.40 -1.52 18:09:03
GESAN 49.88 4.40 18:09:47
GLRMK 177.00 0.57 18:08:01
GRSEL 330.00 -3.08 18:09:41
GRTHO 250.00 4.87 18:08:01
GSRAY 1.15 -0.86 18:09:55
GUBRF 381.75 1.87 18:09:14
HALKB 41.04 -0.39 18:09:28
HEKTS 2.94 -1.01 18:09:57
ISCTR 14.45 -0.14 18:09:59
ISMEN 41.18 0.00 18:09:55
IZENR 9.21 0.00 18:09:09
KCAER 10.75 3.17 18:09:55
KCHOL 189.00 2.72 18:09:59
KLRHO 400.00 -9.50 18:09:54
KONTR 10.15 -1.74 18:09:54
KRDMD 27.56 2.84 18:09:54
KTLEV 31.24 10.00 18:09:50
KUYAS 57.05 -1.30 18:09:49
MAGEN 41.94 1.55 18:09:09
MAVI 45.00 1.81 18:09:41
MGROS 591.50 -0.08 18:09:42
MIATK 37.00 -0.05 18:09:59
MPARK 396.25 -0.63 18:09:05
OBAMS 8.65 2.13 18:09:29
ODAS 5.13 0.39 18:09:58
OTKAR 510.50 0.20 18:09:51
OYAKC 24.66 1.82 18:09:52
PASEU 154.50 -4.16 18:09:31
PATEK 22.12 -1.69 18:09:57
PETKM 16.97 0.77 18:09:52
Menkul Fiyat % Zaman
PGSUS 204.40 -0.15 18:09:51
QUAGR 2.45 -3.16 18:09:45
RALYH 224.10 -2.57 18:09:59
REEDR 6.78 -0.44 18:09:56
SAHOL 93.10 1.97 18:09:54
SASA 2.34 -0.85 18:09:59
SISE 39.50 0.71 18:09:54
SKBNK 7.75 5.01 18:09:39
SOKM 54.75 1.67 18:09:58
TABGD 227.70 0.31 18:08:21
TAVHL 327.50 0.69 18:09:26
TCELL 99.55 1.27 18:09:57
THYAO 291.50 0.00 18:09:57
TKFEN 71.50 -0.69 18:09:43
TOASO 280.25 1.54 18:09:53
TRALT 46.68 5.23 18:09:48
TRENJ 99.55 0.56 18:09:41
TRMET 117.50 -1.34 18:09:50
TSKB 13.37 -1.47 18:09:59
TSPOR 1.09 0.93 18:09:59
TTKOM 58.40 0.09 18:09:57
TTRAK 556.00 1.18 18:08:35
TUKAS 2.72 2.26 18:09:49
TUPRS 203.00 2.89 18:09:56
TUREX 7.11 -0.70 18:09:42
TURSG 11.85 1.02 18:09:57
ULKER 118.20 3.14 18:09:53
VAKBN 32.42 -0.49 18:09:13
VESTL 28.90 -0.69 18:09:58
YEOTK 35.76 -0.94 18:09:45
YKBNK 37.26 -1.01 18:09:49
ZOREN 3.06 0.00 18:09:17

ÜYE GİRİŞİ

KAYIT OL