Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.28 3.77 18:09:59
AGHOL 34.14 5.96 18:09:35
AGROT 2.87 3.24 18:09:51
AHGAZ 31.46 4.52 18:09:29
AKBNK 63.60 2.25 18:09:57
AKSA 10.56 3.53 18:09:45
AKSEN 77.70 5.71 18:09:40
ALARK 96.30 6.17 18:09:27
ALFAS 50.35 6.13 18:09:24
ALTNY 16.90 5.62 18:08:35
ANHYT 107.00 7.00 18:08:23
ANSGR 28.22 5.14 18:09:28
ARCLK 104.10 2.06 18:08:36
ARDYZ 57.65 9.91 18:08:01
ASELS 410.00 8.54 18:09:34
ASTOR 345.00 9.96 18:09:32
AVPGY 61.20 2.51 18:09:13
BERA 16.63 7.85 18:09:34
BIMAS 392.75 4.32 18:09:54
BRSAN 467.75 6.79 18:09:50
BRYAT 1.940.00 3.80 18:09:44
BSOKE 37.06 9.06 18:09:26
BTCIM 6.07 9.96 18:09:58
CANTE 1.53 5.52 18:09:57
CCOLA 80.75 1.19 18:09:53
CIMSA 51.55 3.64 18:09:56
CLEBI 1.644.00 3.66 18:09:52
CWENE 36.02 7.72 18:09:46
DOAS 180.90 2.61 18:09:21
DOHOL 23.54 9.29 18:09:56
ECILC 82.05 7.05 18:09:47
EFOR 10.55 0.29 18:09:58
EGEEN 5.635.00 4.06 18:09:11
EKGYO 19.29 4.78 18:09:46
Menkul Fiyat % Zaman
ENERY 8.64 4.98 18:09:59
ENJSA 117.20 9.12 18:09:29
ENKAI 98.95 3.88 18:09:55
EREGL 38.68 9.95 18:09:58
EUPWR 76.90 9.94 18:09:58
FROTO 86.85 5.46 18:09:58
GARAN 122.30 1.92 18:09:59
GESAN 66.95 9.93 18:09:56
GOLTS 343.50 2.54 18:09:51
GRTHO 213.40 4.89 18:09:54
GSRAY 1.05 2.94 18:09:16
GUBRF 544.50 3.22 18:09:58
HALKB 38.08 8.74 18:09:48
HEKTS 3.84 6.67 18:09:56
IEYHO 113.60 3.18 18:09:57
ISCTR 13.20 3.94 18:09:58
ISMEN 38.16 2.64 18:09:44
KARSN 12.73 9.93 18:08:41
KCAER 12.11 9.99 18:09:18
KCHOL 190.20 3.76 18:09:54
KONTR 8.00 -0.25 18:09:55
KONYA 3.817.50 3.53 18:05:24
KRDMD 40.88 9.07 18:09:50
KTLEV 114.30 0.26 18:09:35
LMKDC 36.80 4.90 18:08:48
MAGEN 57.65 0.96 18:09:29
MAVI 41.40 4.70 18:08:30
MGROS 686.50 4.17 18:08:38
MIATK 46.38 9.96 18:09:45
MPARK 470.75 5.79 18:09:14
OBAMS 8.34 -1.65 18:09:43
ODAS 7.01 4.63 18:09:34
OTKAR 375.00 4.17 18:09:36
OYAKC 20.74 2.88 18:09:52
Menkul Fiyat % Zaman
PAHOL 1.58 6.76 18:09:46
PASEU 109.30 4.69 18:09:38
PETKM 23.22 2.02 18:09:57
PGSUS 168.10 3.19 18:09:55
RALYH 247.00 7.39 18:09:50
REEDR 6.90 6.48 18:09:56
RYGYO 29.74 2.55 18:09:58
SAHOL 89.15 2.18 18:09:51
SASA 2.65 4.74 18:09:58
SELEC 102.00 3.98 18:09:50
SISE 45.24 5.45 18:09:57
SKBNK 13.54 6.70 18:09:56
SMRTG 12.06 9.94 18:09:59
SOKM 49.74 4.36 18:09:45
TABGD 264.00 1.64 18:09:38
TAVHL 252.00 2.94 18:09:56
TCELL 106.50 0.47 18:09:59
THYAO 288.00 5.11 18:09:54
TKFEN 126.20 6.59 18:09:59
TOASO 304.00 8.47 18:09:53
TRALT 43.56 6.76 18:09:58
TRENJ 84.65 4.89 18:09:58
TRMET 109.10 7.70 18:09:30
TSKB 11.17 -0.89 18:09:58
TTKOM 59.45 3.48 18:09:46
TTRAK 451.50 3.79 18:09:47
TUPRS 243.10 0.58 18:09:56
TURSG 13.07 7.93 18:09:56
ULKER 117.70 5.28 18:09:54
VAKBN 30.00 0.87 18:09:58
VESTL 26.20 2.50 18:09:33
YEOTK 112.40 9.98 18:09:42
YKBNK 32.86 2.30 18:09:58
ZOREN 3.03 4.48 18:09:35

ÜYE GİRİŞİ

KAYIT OL