Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.40 1.31 18:09:33
AGHOL 31.96 1.46 18:09:31
AKBNK 80.75 -1.34 18:09:22
AKSA 10.50 -1.78 18:09:01
AKSEN 79.95 0.57 18:09:40
ALARK 93.90 -0.53 18:09:45
ALTNY 16.38 2.44 18:09:47
ANSGR 29.10 2.18 18:08:49
ARCLK 116.60 0.17 18:09:41
ASELS 396.50 -2.82 18:09:30
ASTOR 214.50 4.28 18:09:49
BALSU 15.61 -3.22 18:08:08
BIMAS 752.50 -0.46 18:09:22
BRSAN 554.50 -1.68 18:09:50
BRYAT 2.133.00 -2.25 18:08:08
BSOKE 35.20 -0.62 17:59:59
BTCIM 6.54 -0.30 18:09:05
CANTE 1.72 -1.15 18:09:51
CCOLA 79.75 -0.44 17:59:59
CIMSA 55.05 0.36 18:08:37
CVKMD 33.74 -5.01 18:09:46
CWENE 34.62 -0.12 18:09:49
DAPGM 10.40 -1.70 18:09:43
DOAS 185.30 -1.07 17:59:58
DOHOL 21.28 1.33 18:09:27
DSTKF 2.423.00 5.35 18:09:45
ECILC 88.15 -2.54 18:09:40
EFOR 9.73 8.72 18:09:46
EKGYO 21.32 -2.29 18:09:44
ENERY 9.23 -0.11 18:08:57
ENJSA 118.30 -2.87 18:09:40
ENKAI 105.50 -1.86 18:08:24
EREGL 33.72 1.26 18:09:48
EUPWR 41.52 2.37 18:09:20
Menkul Fiyat % Zaman
EUREN 5.35 0.38 18:08:59
FENER 2.86 -1.04 18:09:43
FROTO 103.50 -3.72 18:08:44
GARAN 141.80 -1.53 18:08:13
GENIL 9.93 -1.19 18:09:51
GESAN 47.26 -0.92 18:08:30
GLRMK 219.10 -9.98 18:09:46
GRSEL 308.50 -2.60 18:09:16
GRTHO 242.60 -3.73 18:08:07
GSRAY 1.16 1.75 18:09:13
GUBRF 512.00 -2.66 18:09:02
HALKB 40.74 0.05 18:09:45
HEKTS 3.25 -6.61 18:09:36
ISCTR 14.80 -1.20 18:09:40
ISMEN 44.00 -2.31 18:09:09
IZENR 10.30 -4.63 18:09:48
KCHOL 206.00 -0.96 18:09:39
KLRHO 107.20 -2.72 18:09:46
KONTR 12.99 -9.98 18:09:46
KRDMD 36.10 -1.63 18:09:45
KTLEV 100.00 7.64 18:09:48
KUYAS 91.60 0.66 17:59:40
MAGEN 60.15 -3.99 18:09:09
MAVI 43.82 -1.62 18:09:43
MGROS 663.00 0.45 18:08:43
MIATK 40.60 -1.02 18:09:50
MPARK 466.00 0.11 18:05:07
OBAMS 7.98 -1.85 18:09:30
ODAS 6.80 -4.49 18:09:08
OTKAR 391.25 -0.95 18:09:10
OYAKC 25.00 -0.56 18:08:39
PAHOL 1.60 -1.84 18:09:59
PASEU 125.90 -0.08 18:08:07
PATEK 21.64 0.65 18:09:08
Menkul Fiyat % Zaman
PETKM 22.92 1.96 18:10:01
PGSUS 190.20 -1.71 18:09:13
PSGYO 2.82 1.08 18:09:45
QUAGR 3.97 -1.00 18:09:59
RALYH 325.00 -3.63 18:09:20
REEDR 8.39 3.33 18:09:44
SAHOL 101.00 -1.85 18:09:40
SARKY 28.22 -3.16 18:09:57
SASA 3.03 -1.62 18:09:51
SISE 47.22 -1.38 18:09:58
SKBNK 13.25 0.38 18:09:33
SOKM 51.00 -0.87 18:08:15
TABGD 259.25 -2.17 18:08:17
TAVHL 313.00 0.32 18:09:27
TCELL 115.30 -2.04 18:09:47
THYAO 327.00 -0.38 18:09:55
TKFEN 133.00 3.34 18:09:59
TOASO 289.00 -1.03 18:09:47
TRALT 48.24 -0.33 18:09:57
TRENJ 95.50 -3.29 18:09:49
TRMET 137.20 -1.22 18:08:54
TSKB 12.40 -0.48 18:09:44
TTKOM 65.10 -1.96 18:09:51
TUKAS 2.67 3.89 18:09:44
TUPRS 253.50 -0.59 18:09:59
TUREX 8.46 -4.19 18:09:58
TURSG 14.49 -0.75 18:09:54
ULKER 123.70 -0.16 18:09:41
VAKBN 33.72 -2.71 18:09:35
VESTL 29.40 -1.08 18:09:53
YKBNK 38.54 -0.46 18:09:56
ZOREN 3.06 -1.61 18:09:43

ÜYE GİRİŞİ

KAYIT OL