Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.67 3.26 18:09:49
AGHOL 32.00 -0.62 18:08:26
AHGAZ 47.00 2.22 18:09:50
AKBNK 69.50 0.80 18:09:47
AKCNS 207.70 0.24 18:09:17
AKFYE 3.58 -2.19 18:09:44
AKSA 10.37 -1.80 18:09:04
AKSEN 71.45 -1.92 18:09:15
ALARK 105.30 -1.22 18:08:01
ALBRK 8.79 -0.68 18:08:34
ALTNY 13.04 -1.06 18:09:47
ANHYT 100.00 -1.77 18:09:25
ANSGR 24.00 -2.99 18:09:25
ARCLK 80.80 -1.64 18:08:08
ASELS 376.00 1.21 18:09:52
ASTOR 194.60 -1.72 18:09:49
AYGAZ 282.00 -5.13 18:09:06
BERA 12.07 -3.21 18:08:02
BIMAS 409.25 -1.03 18:09:51
BINHO 6.13 -0.81 18:08:01
BRSAN 679.00 -1.88 18:09:47
BRYAT 1.463.00 -2.66 18:08:41
BTCIM 1.94 -2.51 18:09:32
CANTE 1.08 0.00 18:08:02
CCOLA 82.10 2.43 18:09:13
CIMSA 41.56 -2.12 18:09:39
CVKMD 12.37 -0.64 18:09:50
CWENE 18.66 0.43 18:09:41
DOAS 144.90 -0.62 18:09:51
DOHOL 18.76 -2.65 18:09:39
ECILC 63.55 -2.00 18:05:29
ECZYT 229.30 -2.43 18:09:04
EGEEN 4.962.50 -2.12 18:08:49
EGGUB 100.50 -0.69 18:08:27
Menkul Fiyat % Zaman
EKGYO 19.75 -0.80 18:09:02
ENERY 13.82 0.22 18:09:58
ENJSA 111.60 -0.80 18:09:40
ENKAI 82.65 -2.59 18:09:48
ENTRA 4.24 0.47 18:08:01
EREGL 37.08 -1.49 18:09:51
EUREN 2.82 -1.74 18:08:02
FENER 2.41 -0.82 18:09:52
FROTO 74.60 0.07 18:09:45
GARAN 131.20 0.61 18:09:46
GLRMK 137.30 -1.93 18:09:11
GLYHO 16.88 1.08 18:08:01
GRSEL 275.00 0.18 18:09:26
GUBRF 410.75 -1.26 18:09:27
GWIND 20.18 -0.88 18:08:02
HALKB 45.24 1.03 18:09:40
HEKTS 2.19 1.39 18:09:44
ISCTR 12.87 0.00 18:08:58
ISDMR 61.95 -4.40 18:08:07
ISMEN 30.10 -2.27 18:08:14
KARSN 9.01 -1.42 18:09:47
KATMR 1.53 -0.65 18:08:01
KCAER 10.36 -1.52 18:08:01
KCHOL 213.60 -0.60 18:09:50
KORDS 3.00 -2.60 18:08:36
KRDMD 44.40 -1.38 18:08:58
LMKDC 24.08 0.75 18:09:14
MAVI 37.08 -2.93 18:08:39
MGROS 511.00 -1.26 18:09:26
MPARK 429.00 -1.15 18:05:30
OBAMS 4.46 -4.29 18:09:52
ODAS 5.94 -1.98 18:08:03
OTKAR 341.25 0.22 18:09:43
OYAKC 20.72 -2.08 18:09:39
Menkul Fiyat % Zaman
PAHOL 0.95 -2.06 18:09:43
PETKM 19.78 -1.59 18:09:31
PGSUS 140.20 -1.89 18:09:08
RGYAS 195.00 -1.37 18:09:36
RYSAS 25.70 4.13 18:08:24
SAHOL 88.80 0.00 18:09:52
SASA 1.90 -2.06 18:09:41
SISE 38.00 -0.26 18:09:38
SNGYO 2.81 -0.35 18:08:34
SOKM 56.35 -0.27 18:09:26
TABGD 224.90 -0.04 18:08:30
TAVHL 275.50 0.36 18:09:28
TCELL 100.70 0.20 18:09:48
TCKRC 127.00 2.42 18:09:57
THYAO 290.50 -0.60 18:09:07
TKFEN 260.00 1.76 18:09:08
TOASO 271.25 2.46 18:09:46
TRALT 43.32 -0.14 18:09:20
TRENJ 96.90 1.47 18:08:50
TRGYO 91.65 -2.71 18:09:15
TRMET 129.50 1.41 18:09:46
TSKB 9.97 -0.80 18:09:12
TTKOM 53.10 -1.03 18:09:47
TTRAK 399.25 -1.42 18:08:01
TUKAS 1.96 1.03 18:08:25
TUPRS 379.25 -3.07 18:09:51
TURSG 5.20 -4.06 18:09:36
ULKER 85.75 -1.10 18:09:48
VAKBN 33.72 -0.65 18:09:52
VESTL 18.00 3.69 18:09:07
YKBNK 36.46 1.56 18:09:50
ZOREN 1.86 -1.59 18:09:40

ÜYE GİRİŞİ

KAYIT OL