Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 169.10 -3.21 18:09:52
AGHOL 315.75 -1.10 18:09:28
AGROT 9.30 -1.80 18:10:00
AKBNK 64.30 -1.23 18:10:00
AKFYE 16.80 -1.12 18:09:12
AKSA 12.58 5.27 18:09:50
AKSEN 37.20 -1.69 18:10:00
ALARK 81.00 -2.59 18:09:54
ALFAS 60.90 -1.69 18:09:44
ALTNY 69.70 -1.20 18:09:38
ANHYT 102.20 -0.20 18:09:59
ANSGR 113.80 -0.18 18:10:00
ARCLK 125.90 -1.95 18:09:57
ARDYZ 31.70 -4.17 18:10:00
ASELS 83.80 -0.24 18:10:00
ASTOR 113.90 0.35 18:09:57
BERA 17.60 5.96 18:09:58
BIMAS 555.00 -1.60 18:10:00
BRSAN 382.00 -0.39 18:10:00
BRYAT 1.804.00 -0.22 18:09:22
BSOKE 13.00 0.00 18:05:27
BTCIM 4.22 -1.17 18:10:00
CANTE 1.43 -2.05 18:10:00
CCOLA 53.90 -3.75 18:09:59
CIMSA 51.70 0.19 18:10:00
CLEBI 2.240.00 0.45 18:10:00
CVKMD 9.02 2.04 18:10:00
CWENE 18.18 -1.57 18:09:50
DOAS 185.50 -2.27 18:10:00
DOHOL 13.58 -1.81 18:10:00
ECILC 43.18 -0.28 18:10:00
EGEEN 9.092.50 -1.70 18:10:00
EKGYO 13.90 -8.19 18:09:59
ENERY 222.00 -2.20 18:10:00
Menkul Fiyat % Zaman
ENJSA 60.00 -2.04 18:10:00
ENKAI 51.60 -3.55 18:10:00
EREGL 22.80 -3.63 18:09:48
EUPWR 35.04 -1.30 18:10:00
FENER 49.44 1.64 18:10:00
FROTO 935.00 0.05 18:10:00
GARAN 128.30 -1.53 18:10:00
GESAN 52.50 -1.87 18:10:00
GOLTS 400.25 -2.50 18:10:00
GUBRF 268.50 0.19 18:09:55
HALKB 18.90 -1.36 18:10:00
HEKTS 3.43 -1.72 18:10:00
IEYHO 9.98 3.63 18:09:59
ISCTR 14.34 0.77 18:10:00
ISMEN 41.74 -1.79 18:10:00
KARSN 10.54 -2.59 18:10:00
KCAER 10.48 -3.59 18:10:00
KCHOL 150.00 -3.78 18:09:58
KLSER 31.84 -1.55 18:10:00
KONTR 32.58 -0.79 18:09:47
KONYA 5.907.50 -2.27 18:10:00
KOZAA 76.00 0.13 18:10:00
KOZAL 24.90 -0.48 18:10:00
KRDMD 28.34 -0.49 18:09:38
LIDER 145.80 -1.02 18:08:30
MAGEN 26.52 0.30 18:10:00
MAVI 68.80 -2.34 18:09:57
MGROS 564.00 -1.23 18:10:00
MIATK 35.34 1.61 18:10:00
MPARK 376.25 -3.28 18:10:00
NTHOL 41.00 0.94 18:08:40
ODAS 5.39 -4.26 18:10:00
OTKAR 392.00 0.71 18:09:19
OYAKC 27.12 2.19 18:10:00
Menkul Fiyat % Zaman
PASEU 33.20 -1.54 18:10:00
PETKM 16.50 -1.73 18:10:00
PGSUS 242.40 -1.90 18:09:50
REEDR 12.88 -0.46 18:10:01
SAHOL 99.30 -1.88 18:09:58
SASA 3.47 -1.42 18:10:00
SDTTR 186.60 -0.53 18:10:01
SELEC 66.35 -0.52 18:08:40
SISE 36.42 -1.94 18:10:01
SKBNK 3.74 -2.09 18:10:01
SMRTG 40.08 -0.74 18:10:01
SOKM 37.78 -3.52 18:09:57
TABGD 163.40 -3.37 18:10:01
TAVHL 253.00 -4.80 18:09:52
TCELL 104.90 -0.10 18:10:01
THYAO 318.25 -2.08 18:09:55
TKFEN 68.50 0.74 18:10:01
TMSN 109.70 -1.61 18:10:01
TOASO 202.30 -2.03 18:10:01
TSKB 12.09 -1.31 18:10:01
TSPOR 1.01 -0.98 18:10:01
TTKOM 49.46 0.20 18:10:01
TTRAK 650.50 -1.74 18:10:01
TUKAS 1.95 -1.52 18:09:58
TUPRS 125.70 -3.38 18:10:01
TURSG 17.23 -0.69 18:10:01
ULKER 117.60 -2.57 18:10:01
VAKBN 25.10 -0.79 18:10:01
VESTL 58.30 -3.56 18:10:01
YEOTK 51.20 -2.20 18:09:53
YKBNK 28.22 -1.19 18:10:01
ZOREN 3.82 -1.80 18:10:01

ÜYE GİRİŞİ

KAYIT OL