Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.04 -1.23 18:09:50
AGHOL 25.00 -5.30 18:09:59
AGROT 1.12 -2.61 18:08:20
AHGAZ 43.80 -3.01 18:09:51
AKBNK 65.15 -2.54 18:09:50
AKSA 10.65 0.85 18:09:49
AKSEN 63.80 -4.56 18:09:28
ALARK 102.70 -0.39 18:08:07
ALFAS 21.52 -4.19 18:05:03
ALTNY 10.53 -2.50 18:09:23
ANHYT 87.75 -2.61 18:05:05
ANSGR 22.04 1.10 18:05:05
ARCLK 63.75 -2.37 17:59:52
ARDYZ 45.78 -5.14 18:08:37
ASELS 327.00 -2.97 18:09:51
ASTOR 145.60 -4.77 18:09:55
AVPGY 47.18 1.11 18:08:20
BERA 9.81 -2.87 18:09:08
BIMAS 374.25 -2.54 18:09:49
BRSAN 616.00 -1.52 18:10:01
BRYAT 1.147.00 -2.96 18:09:28
BSOKE 7.56 9.88 18:09:57
BTCIM 1.86 3.33 18:09:59
CANTE 0.93 -2.11 18:09:27
CCOLA 78.55 -0.82 18:08:54
CIMSA 38.90 -2.51 18:08:30
CLEBI 1.240.00 -1.43 18:08:24
CWENE 16.71 -1.59 18:09:58
DOAS 111.20 -3.22 18:09:59
DOHOL 15.90 -3.11 18:09:59
ECILC 45.44 -1.00 18:09:37
EGEEN 4.450.00 -2.20 18:09:47
EKGYO 17.42 -1.86 18:09:59
ENERY 14.45 -2.50 18:09:55
Menkul Fiyat % Zaman
ENJSA 111.60 -1.41 18:09:51
ENKAI 77.25 -2.52 18:09:46
EREGL 30.26 -3.26 18:09:57
EUPWR 32.36 -6.53 18:08:33
FROTO 70.20 -2.09 18:09:49
GARAN 144.20 -1.50 18:08:39
GESAN 31.04 -3.78 18:09:29
GOLTS 218.80 -2.80 18:09:49
GRTHO 68.60 -6.79 18:09:00
GSRAY 0.71 0.00 18:09:32
GUBRF 268.75 -1.83 18:09:20
HALKB 38.66 -3.69 18:09:31
HEKTS 1.51 -4.43 18:09:50
IEYHO 15.65 9.98 18:09:50
ISCTR 12.56 -1.41 18:09:56
ISMEN 25.80 -3.01 18:08:03
KARSN 7.05 -3.42 18:08:51
KCAER 9.77 -1.11 18:08:59
KCHOL 187.20 -3.36 18:09:59
KONTR 2.52 -6.32 18:09:48
KONYA 2.852.50 -0.09 18:09:48
KRDMD 37.58 -0.42 18:09:37
KTLEV 7.43 -1.72 18:09:59
LMKDC 20.72 -3.72 18:09:23
MAGEN 4.62 -9.94 18:09:40
MAVI 33.22 -3.60 18:09:57
MGROS 435.25 -3.06 18:09:58
MIATK 23.10 -1.53 18:09:37
MPARK 440.00 -0.40 18:09:49
OBAMS 3.30 -4.62 18:09:37
ODAS 4.35 -3.33 18:09:51
OTKAR 317.00 -2.39 18:09:02
OYAKC 18.26 -3.23 18:09:41
PAHOL 0.77 -1.28 18:08:50
Menkul Fiyat % Zaman
PASEU 35.16 -9.98 18:09:17
PETKM 15.01 -2.47 18:09:50
PGSUS 156.60 0.00 18:09:31
RALYH 6.97 9.94 18:09:59
REEDR 2.33 -5.28 18:05:05
RYGYO 45.80 0.66 18:08:13
SAHOL 78.50 -2.12 18:09:49
SASA 1.44 -4.00 18:09:50
SELEC 96.70 -0.31 18:08:34
SISE 32.18 -3.42 18:09:39
SKBNK 3.41 -3.12 18:08:01
SMRTG 4.06 -3.79 18:05:05
SOKM 41.04 -2.56 18:09:38
TABGD 183.40 -2.08 18:09:22
TAVHL 284.75 -2.32 18:08:17
TCELL 90.85 -2.36 18:09:51
THYAO 329.00 0.23 18:09:40
TKFEN 186.00 -0.53 18:09:51
TOASO 246.50 -1.12 18:08:32
TRALT 35.30 -0.95 18:09:43
TRENJ 71.05 -3.40 18:09:47
TRMET 105.30 -4.62 18:08:30
TSKB 9.89 -1.98 18:08:01
TTKOM 47.48 -2.70 18:09:51
TTRAK 326.00 -1.88 18:09:10
TUPRS 322.75 -3.58 18:09:58
TURSG 2.93 -5.18 18:09:54
ULKER 65.30 -4.67 18:09:55
VAKBN 33.00 -1.08 18:09:59
VESTL 13.00 -5.80 18:09:58
YEOTK 26.22 -0.38 18:09:45
YKBNK 36.16 -1.63 18:09:59
ZOREN 1.38 -2.82 18:09:59

ÜYE GİRİŞİ

KAYIT OL