Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.86 0.29 12:22:02
AKBNK 66.95 0.68 12:22:11
AKSA 12.62 2.02 12:21:51
AKSEN 107.30 1.23 12:21:45
ALARK 105.70 1.05 12:22:08
ALTNY 16.83 10.00 12:21:41
ANSGR 27.94 0.07 12:21:44
ARCLK 98.05 0.46 12:22:08
ASELS 352.75 0.36 12:22:12
ASTOR 287.50 0.35 12:22:12
BALSU 17.93 2.46 12:22:06
BERA 14.91 0.27 12:21:57
BIMAS 389.50 0.91 12:21:47
BRSAN 548.50 -0.18 12:21:12
BRYAT 1.812.00 0.11 12:20:28
BSOKE 37.04 -0.54 12:21:37
BTCIM 5.51 -0.54 12:22:02
CANTE 1.27 -0.78 12:22:06
CCOLA 87.95 0.46 12:22:07
CIMSA 49.66 1.64 12:22:02
CVKMD 38.64 0.21 12:22:01
CWENE 40.08 0.40 12:21:53
DAPGM 9.44 0.00 12:22:05
DOAS 185.50 0.27 12:22:12
DOHOL 21.12 -0.85 12:21:55
DSTKF 2.271.00 -9.97 12:21:27
ECILC 72.90 -0.82 12:21:38
EFOR 18.04 1.01 12:22:12
EKGYO 20.70 1.57 12:22:04
ENERY 9.55 1.06 12:21:44
ENJSA 102.70 0.20 12:21:44
ENKAI 89.90 -0.88 12:22:12
EREGL 43.14 1.89 12:22:08
Menkul Fiyat % Zaman
ESEN 3.49 -0.57 12:21:47
EUPWR 96.00 9.97 12:22:02
EUREN 4.11 0.00 12:20:48
FENER 3.16 0.00 12:22:11
FROTO 82.35 -1.50 12:22:03
GARAN 125.50 -1.03 12:22:12
GESAN 85.95 7.04 12:22:12
GLRMK 162.00 0.62 12:22:12
GRSEL 317.00 0.40 12:22:06
GRTHO 242.30 0.54 12:19:41
GSRAY 0.99 -1.00 12:22:06
GUBRF 408.00 -1.21 12:21:59
HALKB 38.02 -0.52 12:22:03
HEKTS 3.03 0.00 12:22:09
IEYHO 159.50 1.21 12:22:07
ISCTR 13.60 -0.58 12:22:06
ISMEN 36.24 -0.98 12:22:02
IZENR 8.98 -0.77 12:21:41
KCHOL 200.20 1.62 12:22:11
KLRHO 83.00 -1.78 12:22:08
KRDMD 44.40 3.84 12:22:05
KTLEV 190.40 0.63 12:22:06
KUYAS 68.55 0.81 12:21:55
LMKDC 23.76 -0.17 12:22:03
MAGEN 39.02 0.41 12:22:11
MAVI 40.68 -0.83 12:21:15
MGROS 641.50 0.94 12:22:09
MIATK 32.78 -1.21 12:22:06
MPARK 418.00 0.60 12:21:51
OBAMS 5.28 0.19 12:21:46
ODAS 8.45 -0.24 12:22:12
OTKAR 328.00 -0.08 12:22:07
OYAKC 20.26 0.30 12:22:06
Menkul Fiyat % Zaman
PAHOL 1.43 1.42 12:21:48
PASEU 93.40 -0.43 12:21:57
PATEK 21.96 4.17 12:22:01
PETKM 22.10 5.54 12:22:07
PGSUS 163.70 -1.68 12:22:08
PSGYO 3.30 0.30 12:22:12
QUAGR 3.44 0.88 12:21:55
RALYH 248.00 1.97 12:22:08
REEDR 6.89 -1.01 12:21:43
SAHOL 88.55 0.17 12:21:32
SARKY 25.14 -0.24 12:22:12
SASA 2.44 0.41 12:22:12
SISE 44.44 0.54 12:22:12
SKBNK 18.26 -6.98 12:22:12
SOKM 52.05 0.87 12:22:06
TAVHL 270.75 1.98 12:22:13
TCELL 109.10 0.55 12:21:39
THYAO 324.50 -1.52 12:22:13
TKFEN 145.50 0.34 12:21:57
TOASO 301.50 -2.03 12:22:11
TRALT 50.60 0.70 12:22:12
TRENJ 92.40 0.54 12:20:16
TRMET 117.60 -1.75 12:22:09
TSKB 11.60 -2.36 12:21:43
TTKOM 58.80 1.12 12:21:34
TTRAK 433.75 -0.86 12:22:02
TUPRS 306.00 5.79 12:22:13
TURSG 6.60 0.61 12:22:11
ULKER 96.85 -1.12 12:21:35
VAKBN 30.80 -0.65 12:21:38
VESTL 24.78 -0.08 12:20:21
YKBNK 33.18 -0.12 12:21:44
ZOREN 2.62 -1.50 12:22:02

ÜYE GİRİŞİ

KAYIT OL