Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.00 -3.59 16:37:10
AGHOL 31.84 -0.50 16:37:16
AHGAZ 47.82 1.74 16:37:03
AKBNK 68.70 -1.15 16:37:04
AKCNS 211.50 1.83 16:35:40
AKSA 10.25 -1.16 16:37:18
AKSEN 71.25 -0.28 16:37:10
ALARK 103.00 -2.18 16:36:54
ALBRK 8.68 -1.25 16:37:17
ALTNY 12.58 -3.53 16:37:17
ANHYT 99.95 -0.05 16:37:20
ANSGR 23.98 -0.08 16:36:53
ARCLK 80.20 -0.74 16:36:38
ARDYZ 66.10 -2.79 16:37:03
ASELS 350.25 -6.85 16:37:23
ASTOR 184.20 -5.34 16:37:22
BERA 11.76 -2.57 16:33:13
BIMAS 395.25 -3.42 16:37:22
BINHO 5.74 -6.36 16:36:58
BRSAN 657.50 -3.17 16:37:20
BRYAT 1.426.00 -2.53 16:37:05
BTCIM 1.88 -3.09 16:34:41
CANTE 1.06 -1.85 16:37:07
CCOLA 81.75 -0.43 16:36:54
CIMSA 41.06 -1.20 16:36:38
CVKMD 12.21 -1.29 16:37:21
CWENE 18.27 -2.09 16:36:26
DOAS 141.60 -2.28 16:37:11
DOHOL 18.39 -1.97 16:37:17
ECILC 62.25 -2.05 16:36:41
EGEEN 4.847.50 -2.32 16:35:26
EGGUB 97.00 -3.48 16:37:14
EKGYO 19.41 -1.72 16:37:20
ENERY 13.94 0.87 16:36:08
Menkul Fiyat % Zaman
ENJSA 111.90 0.27 16:37:11
ENKAI 80.35 -2.78 16:37:05
ENTRA 4.28 0.94 16:36:08
EREGL 36.48 -1.62 16:37:22
EUREN 2.74 -2.84 16:37:20
FENER 2.38 -1.24 16:34:51
FROTO 73.90 -0.94 16:37:22
GARAN 129.20 -1.52 16:37:22
GESAN 40.08 -4.84 16:37:09
GLRMK 131.80 -4.01 16:36:52
GLYHO 16.98 0.59 16:37:19
GOLTS 251.25 -2.43 16:35:45
GRSEL 268.00 -2.55 16:33:33
GUBRF 399.50 -2.74 16:36:36
HALKB 44.70 -1.19 16:37:16
HEKTS 2.13 -2.74 16:37:15
ISCTR 12.86 -0.08 16:37:13
ISDMR 61.85 -0.16 16:37:24
ISMEN 29.34 -2.52 16:36:49
KARSN 8.96 -0.55 16:36:09
KATMR 1.50 -1.96 16:35:23
KCAER 10.10 -2.51 16:37:24
KCHOL 208.90 -2.20 16:37:18
KORDS 2.95 -1.67 16:37:07
KRDMD 42.80 -3.60 16:37:15
LMKDC 23.62 -1.91 16:36:10
MAVI 37.14 0.16 16:35:07
MGROS 496.75 -2.79 16:37:22
MIATK 30.10 -0.46 16:37:20
MPARK 423.25 -1.34 16:37:01
OBAMS 4.29 -3.81 16:35:39
ODAS 5.89 -0.84 16:36:24
OTKAR 341.50 0.07 16:37:23
OYAKC 20.52 -0.97 16:36:20
Menkul Fiyat % Zaman
PAHOL 0.91 -4.21 16:37:08
PETKM 19.97 0.96 16:37:20
PGSUS 136.80 -2.43 16:37:16
RALYH 50.50 -9.98 16:23:25
RGYAS 183.90 -1.75 16:36:38
RYGYO 49.42 -5.42 16:37:19
RYSAS 25.00 -2.72 16:33:45
SAHOL 87.45 -1.52 16:36:42
SASA 1.85 -2.63 16:37:19
SELEC 72.55 -2.36 16:37:15
SISE 37.42 -1.53 16:37:09
SNGYO 2.74 -2.49 16:35:49
SOKM 55.30 -1.86 16:37:20
TABGD 221.20 -1.65 16:36:26
TAVHL 272.25 -1.18 16:37:10
TCELL 98.80 -1.89 16:37:03
TCKRC 123.70 -2.60 16:35:35
THYAO 286.50 -1.38 16:37:11
TKFEN 261.75 0.67 16:36:32
TOASO 262.50 -3.23 16:37:06
TRALT 41.06 -5.22 16:37:17
TRENJ 91.10 -5.99 16:36:56
TRMET 124.50 -3.86 16:35:50
TSKB 9.78 -1.91 16:36:24
TTKOM 51.80 -2.45 16:37:23
TTRAK 396.75 -0.63 16:35:55
TUKAS 1.97 0.51 16:36:36
TUPRS 379.00 -0.07 16:37:23
TURSG 5.43 4.42 16:36:18
ULKER 84.40 -1.57 16:36:41
VAKBN 33.30 -1.25 16:36:55
VESTL 17.43 -3.17 16:37:17
YKBNK 36.34 -0.33 16:37:05
ZOREN 1.85 -0.54 16:35:06

ÜYE GİRİŞİ

KAYIT OL