Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.38 -0.40 10:36:05
AGHOL 28.92 -1.23 10:35:47
AKBNK 75.30 -0.59 10:35:47
AKSA 10.31 0.29 10:35:54
AKSEN 81.85 0.18 10:36:02
ALARK 90.60 -0.38 10:35:22
ALTNY 14.85 -1.07 10:36:04
ANSGR 26.42 -0.30 10:34:38
ARCLK 111.20 -0.63 10:34:26
ASELS 370.25 2.21 10:36:06
ASTOR 207.80 0.24 10:35:47
BALSU 15.03 0.40 10:35:46
BIMAS 731.00 0.62 10:35:40
BRSAN 518.50 -0.29 10:35:47
BRYAT 2.114.00 -1.17 10:36:06
BSOKE 35.78 1.59 10:35:54
BTCIM 6.57 0.92 10:35:42
CANTE 1.65 -0.60 10:36:07
CCOLA 70.45 -0.77 10:35:53
CIMSA 52.00 -0.95 10:35:02
CVKMD 33.14 0.06 10:36:07
CWENE 31.08 -0.70 10:35:54
DAPGM 11.91 -3.41 10:36:00
DOAS 200.90 2.24 10:36:07
DOHOL 20.32 -0.29 10:36:00
DSTKF 1.994.00 -0.40 10:36:05
ECILC 110.10 0.73 10:35:41
EFOR 6.74 2.43 10:35:56
EKGYO 20.38 -1.16 10:36:01
ENERY 8.67 0.58 10:35:54
ENJSA 122.70 0.57 10:35:59
ENKAI 94.55 -0.53 10:36:06
EREGL 30.12 1.83 10:35:57
EUPWR 43.24 1.22 10:36:07
Menkul Fiyat % Zaman
EUREN 5.02 0.80 10:36:07
FENER 2.73 -3.87 10:35:43
FROTO 101.30 -0.49 10:35:57
GARAN 136.30 -0.87 10:36:06
GENIL 10.36 -0.86 10:36:06
GESAN 49.76 0.48 10:36:06
GLRMK 240.50 8.73 10:36:07
GRSEL 315.50 -0.94 10:35:17
GRTHO 248.80 1.22 10:35:17
GSRAY 1.12 2.75 10:35:42
GUBRF 478.75 -0.93 10:36:02
HALKB 37.58 -1.00 10:36:06
HEKTS 2.96 0.00 10:36:04
ISCTR 14.02 -0.50 10:36:05
ISMEN 41.34 -0.91 10:35:46
IZENR 9.44 -0.53 10:35:46
KCHOL 199.90 -0.74 10:36:02
KLRHO 105.70 0.00 10:35:56
KONTR 8.80 10.00 10:35:47
KRDMD 35.76 4.01 10:35:58
KTLEV 79.25 -0.50 10:36:07
KUYAS 85.00 -0.64 10:35:46
MAGEN 59.80 1.70 10:36:06
MAVI 42.48 -0.65 10:35:48
MGROS 634.00 1.04 10:35:46
MIATK 42.26 -1.17 10:36:05
MPARK 433.25 -0.63 10:33:59
OBAMS 8.39 2.19 10:35:55
ODAS 6.56 0.31 10:35:52
OTKAR 386.75 -0.45 10:35:45
OYAKC 25.12 -0.16 10:35:54
PAHOL 1.56 1.30 10:36:07
PASEU 114.90 1.41 10:35:42
PATEK 18.04 0.56 10:35:58
Menkul Fiyat % Zaman
PETKM 21.06 1.25 10:35:55
PGSUS 183.80 -1.18 10:36:01
PSGYO 2.42 0.00 10:35:39
QUAGR 3.48 0.58 10:36:06
RALYH 247.50 6.64 10:36:06
REEDR 7.46 0.27 10:35:47
SAHOL 96.00 -0.36 10:36:06
SARKY 28.70 4.21 10:36:05
SASA 2.49 0.40 10:36:05
SISE 46.42 -0.60 10:35:58
SKBNK 11.83 -2.07 10:35:58
SOKM 53.30 0.38 10:35:35
TABGD 246.10 1.61 10:36:04
TAVHL 336.25 -2.25 10:35:57
TCELL 111.00 -0.18 10:36:01
THYAO 315.25 -0.55 10:36:06
TKFEN 101.40 2.94 10:35:17
TOASO 272.00 0.28 10:35:43
TRALT 42.90 -1.24 10:35:35
TRENJ 93.10 -0.16 10:35:46
TRMET 127.70 -2.00 10:35:10
TSKB 11.92 -0.75 10:35:34
TTKOM 60.50 -0.82 10:35:57
TUKAS 2.41 0.00 10:34:47
TUPRS 254.50 1.39 10:35:57
TUREX 7.94 -1.12 10:35:48
TURSG 12.90 0.00 10:35:34
ULKER 116.70 -0.26 10:34:46
VAKBN 33.10 -1.90 10:36:06
VESTL 28.34 -0.07 10:35:59
YKBNK 37.34 -0.53 10:35:49
ZOREN 2.87 -0.35 10:35:54

ÜYE GİRİŞİ

KAYIT OL