Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 136.00 -3.20 18:10:00
AGHOL 246.20 -1.28 18:10:00
AGROT 7.00 -1.13 18:10:00
AHGAZ 28.62 4.00 18:10:00
AKBNK 58.60 -2.17 18:10:00
AKSA 9.05 -1.63 18:10:00
AKSEN 33.30 -0.72 18:10:00
ALARK 78.15 0.45 18:10:00
ALFAS 40.80 -0.78 18:10:00
ALTNY 88.25 2.26 18:10:00
ANSGR 85.00 -1.51 18:10:00
ARCLK 110.60 -1.51 18:10:00
ARDYZ 26.24 1.31 18:10:00
ASELS 144.50 4.03 18:10:00
ASTOR 90.20 -1.26 18:10:00
AVPGY 59.00 2.52 18:10:00
BERA 13.88 -0.86 18:10:00
BIMAS 503.00 1.31 18:10:00
BRSAN 312.75 -1.11 18:10:00
BRYAT 1.727.00 -1.54 18:10:00
BSOKE 15.84 -0.50 18:10:00
BTCIM 5.10 1.39 18:10:00
CANTE 1.49 -0.67 18:10:00
CCOLA 47.78 -1.48 18:10:00
CIMSA 46.00 -0.48 18:10:00
CLEBI 1.635.00 -4.39 18:10:00
CWENE 13.99 -0.85 18:10:00
DOAS 170.00 -1.45 18:10:00
DOHOL 14.60 -0.27 18:10:00
ECILC 42.76 -0.33 18:10:00
EFORC 111.50 1.73 18:10:00
EGEEN 7.710.00 -1.75 18:10:00
EKGYO 15.11 -0.85 18:10:00
Menkul Fiyat % Zaman
ENERY 6.30 3.28 18:10:00
ENJSA 54.25 -0.73 18:10:00
ENKAI 63.75 2.33 18:10:00
EREGL 26.60 2.70 18:10:00
EUPWR 24.90 -0.16 18:10:00
FROTO 84.10 1.08 18:10:00
GARAN 115.10 -1.96 18:10:00
GESAN 39.50 -1.79 18:10:00
GOLTS 319.50 -1.77 18:10:00
GRTHO 379.50 10.00 18:10:00
GSRAY 1.65 -1.20 18:10:00
GUBRF 223.50 -2.66 18:10:00
HALKB 20.46 1.39 18:10:00
HEKTS 2.98 -0.33 18:10:00
IEYHO 13.78 -2.61 18:10:00
ISCTR 11.39 -1.21 18:10:00
ISMEN 34.80 -2.25 18:10:00
KARSN 9.29 -1.28 18:10:00
KCAER 12.84 -1.23 18:10:00
KCHOL 146.70 0.07 18:10:00
KONTR 22.28 -1.59 18:10:00
KONYA 4.930.00 -1.40 18:10:00
KOZAA 86.95 -0.80 18:10:00
KOZAL 23.90 0.59 18:10:00
KRDMD 22.32 0.81 18:10:00
KTLEV 6.97 -3.46 18:10:00
LMKDC 26.06 -1.14 18:10:00
MAGEN 34.62 5.23 18:10:00
MAVI 35.34 -1.51 18:10:00
MGROS 473.00 -0.21 18:10:00
MIATK 30.16 -1.18 18:10:00
MPARK 327.00 -1.65 18:10:00
ODAS 4.78 0.00 18:10:00
Menkul Fiyat % Zaman
OTKAR 392.00 3.43 18:10:00
OYAKC 21.34 0.47 18:10:00
PASEU 78.05 3.51 18:10:01
PETKM 16.35 1.05 18:10:01
PGSUS 236.80 -2.55 18:10:01
RALYH 110.60 9.94 18:10:01
REEDR 9.76 -1.81 18:10:01
RYGYO 15.70 -1.13 18:10:01
SAHOL 80.40 -2.84 18:10:01
SASA 3.04 -1.94 18:10:01
SELEC 82.45 2.42 18:10:01
SISE 32.76 0.00 18:10:01
SKBNK 4.75 0.00 18:10:01
SMRTG 26.62 -0.60 18:10:01
SOKM 33.18 1.04 18:10:01
TABGD 170.10 -0.35 18:10:01
TAVHL 232.50 -4.12 18:10:01
TCELL 90.95 -1.83 18:10:01
THYAO 261.75 -1.32 18:10:01
TKFEN 123.70 0.49 18:10:01
TOASO 183.00 -0.76 18:10:01
TSKB 10.94 -2.58 18:10:01
TTKOM 57.15 -1.04 18:10:01
TTRAK 571.00 -1.21 18:10:01
TUPRS 134.80 3.85 18:10:01
TURSG 7.94 -0.13 18:10:01
ULKER 108.10 -1.64 18:10:01
VAKBN 23.90 0.67 18:10:01
VESTL 32.90 -0.84 18:10:01
YEOTK 38.30 1.06 18:10:01
YKBNK 27.14 -2.65 18:10:01
ZOREN 2.90 -1.69 18:10:01

ÜYE GİRİŞİ

KAYIT OL