Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.60 0.55 18:09:51
AGHOL 31.00 0.98 18:09:52
AKBNK 72.70 0.55 18:09:58
AKSA 10.00 0.20 18:09:20
AKSEN 68.85 -0.94 18:09:15
ALARK 103.10 1.38 18:09:41
ALTNY 15.59 1.23 18:09:58
ANSGR 24.00 1.10 18:09:15
ARCLK 111.50 1.46 18:09:39
ASELS 262.75 -0.28 18:09:57
ASTOR 124.20 6.70 18:09:50
BALSU 16.70 -1.01 18:09:52
BIMAS 592.00 0.85 18:09:48
BRSAN 573.50 1.96 18:09:39
BRYAT 2.145.00 -1.20 18:08:01
BSOKE 18.12 4.32 18:09:50
BTCIM 3.73 1.36 18:09:39
CANTE 2.05 0.00 18:09:48
CCOLA 62.35 1.38 18:09:49
CIMSA 45.36 -0.96 18:09:05
CWENE 28.06 -1.96 18:09:50
DAPGM 11.18 -9.98 18:09:54
DOAS 208.20 1.86 18:09:34
DOHOL 18.26 1.33 18:09:20
DSTKF 678.50 6.60 18:08:59
ECILC 92.00 8.75 18:08:49
EFOR 23.24 3.75 18:08:40
EGEEN 7.667.50 -0.45 18:08:01
EKGYO 21.28 -0.37 18:09:27
ENERY 9.58 -2.64 18:09:35
ENJSA 92.80 -1.01 18:08:09
ENKAI 82.70 1.72 18:09:40
EREGL 24.72 1.15 18:09:41
EUPWR 34.50 2.86 18:09:48
Menkul Fiyat % Zaman
FENER 3.15 0.96 18:08:38
FROTO 98.10 0.56 18:09:50
GARAN 145.80 -0.27 18:09:21
GENIL 178.60 0.34 18:09:24
GESAN 48.28 2.81 18:09:50
GLRMK 174.80 1.51 18:08:31
GRSEL 319.00 -1.39 18:08:44
GRTHO 240.50 -4.28 18:08:58
GSRAY 1.17 0.86 18:09:41
GUBRF 365.00 0.83 18:09:08
HALKB 42.38 0.86 18:09:43
HEKTS 2.98 -4.79 18:09:35
ISCTR 14.46 0.28 18:09:33
ISMEN 41.54 -0.72 18:08:31
IZENR 9.20 -2.44 18:09:41
KCAER 10.47 0.48 18:09:21
KCHOL 183.00 0.00 18:09:47
KLRHO 436.75 0.11 18:09:44
KONTR 10.49 -0.85 18:09:48
KRDMD 27.08 1.73 18:09:23
KTLEV 25.82 5.47 18:09:38
KUYAS 56.85 4.70 18:05:22
MAGEN 40.60 0.40 18:08:27
MAVI 43.88 1.01 18:09:59
MGROS 588.00 1.20 18:09:47
MIATK 36.96 -0.91 18:09:58
MPARK 395.50 -0.19 18:08:54
OBAMS 8.36 6.63 18:09:36
ODAS 5.20 -0.76 18:09:37
OTKAR 499.75 2.15 18:08:41
OYAKC 23.52 -1.01 18:09:26
PASEU 149.80 9.99 18:09:33
PATEK 22.04 2.61 18:09:29
PETKM 16.65 -0.77 18:09:58
Menkul Fiyat % Zaman
PGSUS 206.40 0.63 18:09:33
QUAGR 2.52 -3.08 18:09:44
RALYH 231.20 0.17 18:08:51
REEDR 6.86 3.78 18:09:10
SAHOL 91.05 0.66 18:09:26
SASA 2.53 -9.96 18:09:34
SISE 39.92 0.10 18:09:49
SKBNK 7.49 -0.79 18:09:52
SOKM 53.25 1.53 18:08:52
TABGD 226.10 1.39 18:09:05
TAVHL 322.50 2.22 18:09:21
TCELL 99.65 0.86 18:09:30
THYAO 294.50 1.29 18:09:50
TKFEN 72.20 -0.55 18:09:32
TOASO 276.00 -1.69 18:09:47
TRALT 43.30 -3.48 18:09:59
TRENJ 97.65 0.10 18:08:02
TRMET 116.40 0.52 18:09:03
TSKB 13.47 -0.22 18:09:45
TSPOR 1.08 -2.70 18:09:48
TTKOM 58.45 -0.68 18:09:45
TTRAK 548.50 0.37 18:05:20
TUKAS 2.59 0.39 18:09:03
TUPRS 196.70 -1.21 18:09:48
TUREX 7.07 -0.14 18:09:45
TURSG 11.84 1.81 18:09:12
ULKER 116.70 0.78 18:09:28
VAKBN 33.44 1.46 18:09:55
VESTL 28.98 -0.41 18:09:38
YEOTK 36.40 0.00 18:09:24
YKBNK 37.62 -0.05 18:08:39
ZOREN 3.10 0.98 18:09:31

ÜYE GİRİŞİ

KAYIT OL