Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.15 -2.79 18:09:47
AGHOL 31.74 -0.81 18:09:17
AHGAZ 48.00 2.13 18:10:00
AKBNK 69.25 -0.36 18:10:00
AKCNS 211.30 1.73 18:08:49
AKFYE 3.71 3.63 18:09:29
AKSA 10.39 0.19 18:09:43
AKSEN 71.75 0.42 18:10:00
ALARK 104.00 -1.23 18:08:58
ALBRK 8.82 0.34 18:09:28
ALTNY 12.61 -3.30 18:09:12
ANHYT 100.20 0.20 18:09:17
ANSGR 23.82 -0.75 18:09:16
ARCLK 80.10 -0.87 18:09:17
ASELS 348.75 -7.25 18:09:50
ASTOR 184.90 -4.98 18:09:43
AYGAZ 286.50 1.60 18:10:00
BERA 11.58 -4.06 18:10:00
BIMAS 394.25 -3.67 18:10:00
BINHO 5.69 -7.18 17:59:40
BRSAN 659.00 -2.95 18:10:00
BRYAT 1.429.00 -2.32 18:09:28
BTCIM 1.86 -4.12 18:10:00
CANTE 1.06 -1.85 18:10:00
CCOLA 82.50 0.49 18:09:48
CIMSA 40.92 -1.54 18:09:47
CVKMD 12.09 -2.26 18:10:00
CWENE 18.08 -3.11 18:09:34
DOAS 141.50 -2.35 18:10:00
DOHOL 18.23 -2.83 18:10:00
ECILC 61.95 -2.52 18:10:00
ECZYT 224.00 -2.31 18:10:00
EGEEN 4.855.00 -2.17 18:09:44
EGGUB 97.80 -2.69 18:05:17
Menkul Fiyat % Zaman
EKGYO 19.60 -0.76 18:09:42
ENERY 14.00 1.30 18:09:43
ENJSA 114.10 2.24 18:09:43
ENKAI 80.00 -3.21 18:08:50
ENTRA 4.31 1.65 18:10:00
EREGL 36.52 -1.51 18:09:59
EUREN 2.72 -3.55 18:10:00
FENER 2.37 -1.66 18:10:00
FROTO 73.85 -1.01 18:08:55
GARAN 129.90 -0.99 18:10:00
GLRMK 129.90 -5.39 18:10:00
GLYHO 17.04 0.95 17:59:52
GRSEL 270.00 -1.82 18:08:01
GUBRF 396.75 -3.41 18:09:42
GWIND 19.73 -2.23 18:09:41
HALKB 44.50 -1.64 18:10:00
HEKTS 2.13 -2.74 18:09:37
ISCTR 12.97 0.78 18:09:34
ISDMR 62.20 0.40 18:10:00
ISMEN 29.44 -2.19 18:09:08
KARSN 9.01 0.00 18:10:00
KATMR 1.49 -2.61 18:09:38
KCAER 10.44 0.77 18:10:00
KCHOL 209.60 -1.87 18:09:33
KORDS 2.94 -2.00 18:10:01
KRDMD 42.92 -3.33 18:09:55
LMKDC 23.72 -1.50 18:10:01
MAVI 37.10 0.05 18:09:25
MGROS 499.00 -2.35 18:10:01
MPARK 426.25 -0.64 18:10:01
OBAMS 4.30 -3.59 18:10:01
ODAS 5.90 -0.67 18:10:01
OTKAR 336.75 -1.32 18:08:32
OYAKC 20.50 -1.06 18:09:26
Menkul Fiyat % Zaman
PAHOL 0.91 -4.21 18:10:01
PETKM 20.10 1.62 18:09:47
PGSUS 136.50 -2.64 18:09:44
RGYAS 186.00 -0.63 18:10:01
RYSAS 24.60 -4.28 18:08:03
SAHOL 87.60 -1.35 18:09:11
SASA 1.85 -2.63 18:09:55
SISE 37.56 -1.16 18:10:01
SNGYO 2.77 -1.42 18:05:19
SOKM 55.00 -2.40 18:10:01
TABGD 225.10 0.09 18:10:01
TAVHL 275.25 -0.09 18:08:00
TCELL 99.40 -1.29 18:09:45
TCKRC 123.70 -2.60 18:10:01
THYAO 286.25 -1.46 18:09:42
TKFEN 268.00 3.08 18:10:01
TOASO 262.50 -3.23 18:10:01
TRALT 41.34 -4.57 18:09:43
TRENJ 90.65 -6.45 18:10:01
TRGYO 90.30 -1.47 18:05:19
TRMET 126.50 -2.32 18:10:01
TSKB 9.80 -1.71 18:10:01
TTKOM 52.15 -1.79 18:09:33
TTRAK 396.00 -0.81 18:10:01
TUKAS 1.96 0.00 18:08:58
TUPRS 379.75 0.13 18:10:01
TURSG 5.52 6.15 18:10:01
ULKER 84.50 -1.46 18:10:01
VAKBN 33.68 -0.12 18:10:01
VESTL 17.26 -4.11 18:08:48
YKBNK 36.60 0.38 18:10:01
ZOREN 1.84 -1.08 18:10:01

ÜYE GİRİŞİ

KAYIT OL